No active sale listings in this building right now.
No listings have been matched to this building yet.
464,706 – 872,345 ֏/m² asked on this street (20 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 2-room apartment, 42 m² | 220,000 ֏ a month | 2 / 3 | — | 22 Oct 2026 |
| 2-room apartment, 40 m² | 250,000 ֏ a month | 2 / 6 | — | 23 Oct 2026 |
| 3-room apartment, 79 m² | 49,502,210 ֏ | 1 / 9 | 626,610 | 23 Oct 2026 |
| 4-room apartment, 88 m² | 300,000 ֏ a month | 8 / 9 | — | 23 Oct 2026 |
| 3-room apartment, 78 m² | 48,779,550 ֏ | 5 / 9 | 625,379 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 40 m² | 220,000 ֏ a month | 3 / 5 | — | 23 Oct 2026 |
| 2-room apartment, 65 m² | 350,000 ֏ a month | 7 / 7 | — | 23 Oct 2026 |
| 2-room apartment, 50 m² | 37,216,990 ֏ | 5 / 11 | 744,340 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 72 m² | 43,359,600 ֏ | 9 / 9 | 602,217 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 72 m² | 41,552,950 ֏ | 9 / 9 | 577,124 | 23 Oct 2026 |
| 4-room apartment, 80 m² | 50,224,870 ֏ | 4 / 9 | 627,811 | 23 Oct 2026 |
| Apartment, 30 m² | 190,000 ֏ a month | 1 / 5 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 60 m² | 250,000 ֏ a month | 1 / 2 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 61 m² | 330,000 ֏ a month | 1 / 7 | — | 20 Oct 2026 – 23 Oct 2026 |
| Apartment, 30 m² | 200,000 ֏ a month | 2 / 5 | — | 20 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 83 m² | 60,000,000 ֏ | 2 / 2 | 722,892 | 23 Oct 2026 |
| 2-room apartment, 32 m² | 250,000 ֏ a month | 6 / 9 | — | 23 Oct 2026 |
| 2-room apartment, 40 m² | 250,000 ֏ a month | 2 / 6 | — | 23 Oct 2026 |
| 2-room apartment, 45 m² | 250,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 43 m² | 31,803,200 ֏ | 9 / 9 | 739,609 | 22 Oct 2026 |
| 2-room apartment, 24 m² | 18,431,400 ֏ | 9 / 9 | 767,975 | 22 Oct 2026 |
| Apartment, 36 m² | 25,298,000 ֏ | 1 / 9 | 702,722 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 43 m² | 31,080,400 ֏ | 9 / 9 | 722,800 | 22 Oct 2026 |
| 2-room apartment, 37 m² | 220,000 ֏ a month | 1 / 9 | — | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 43 m² | 31,803,200 ֏ | 9 / 9 | 739,609 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 58 m² | 50,596,000 ֏ | 5 / 9 | 872,345 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 60 m² | 350,000 ֏ a month | 6 / 7 | — | 22 Oct 2026 |
| 2-room apartment, 55 m² | 250,000 ֏ a month | 2 / 6 | — | 22 Oct 2026 |
| 2-room apartment, 50 m² | 250,000 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 1-room apartment, 30 m² | 210,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 4-room apartment, 90 m² | 54,210,000 ֏ | 1 / 9 | 602,333 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 78 m² | 46,982,000 ֏ | 2 / 9 | 602,333 | 8 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 85 m² | 39,500,000 ֏ | 1 / 9 | 464,706 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 78 m² | 39,754,000 ֏ | 6 / 9 | 509,667 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 62 m² | 40,000,000 ֏ | 9 / 9 | 645,161 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 83 m² | 61,000,000 ֏ | 7 / 7 | 734,940 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 84 m² | 70,473,000 ֏ | 5 / 5 | 838,964 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 60 m² | 350,000 ֏ a month | 6 / 9 | — | 22 Oct 2026 |
| 2-room apartment, 40 m² | 230,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 1-room apartment, 30 m² | 200,000 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Erebuni; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.