No active sale listings in this building right now.
No listings have been matched to this building yet.
358,075 – 872,345 ֏/m² asked on this street (23 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 2-room apartment, 42 m² | 220,000 ֏ a month | 2 / 3 | — | 22 Oct 2026 |
| 2-room apartment, 62 m² | 40,000,000 ֏ | 9 / 9 | 645,161 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 83 m² | 61,000,000 ֏ | 7 / 7 | 734,940 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 35 m² | 25,298,000 ֏ | 3 / 9 | 722,800 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 85 m² | 39,500,000 ֏ | 1 / 9 | 464,706 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 84 m² | 70,473,000 ֏ | 5 / 5 | 838,964 | 8 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 73 m² | 41,561,000 ֏ | 9 / 9 | 569,329 | 20 Oct 2026 – 22 Oct 2026 |
| Apartment, 36 m² | 25,298,000 ֏ | 1 / 9 | 702,722 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 78 m² | 39,754,000 ֏ | 6 / 9 | 509,667 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 37 m² | 220,000 ֏ a month | 1 / 9 | — | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 43 m² | 31,803,200 ֏ | 9 / 9 | 739,609 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 58 m² | 50,596,000 ֏ | 5 / 9 | 872,345 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 50 m² | 38,669,800 ֏ | 5 / 11 | 773,396 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 90 m² | 54,210,000 ֏ | 1 / 9 | 602,333 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 40 m² | 230,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 61 m² | 330,000 ֏ a month | 1 / 7 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 78 m² | 46,982,000 ֏ | 2 / 9 | 602,333 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 72 m² | 43,368,000 ֏ | 9 / 9 | 602,333 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 43 m² | 31,080,400 ֏ | 9 / 9 | 722,800 | 22 Oct 2026 |
| 2-room apartment, 24 m² | 18,431,400 ֏ | 9 / 9 | 767,975 | 22 Oct 2026 |
| 2-room apartment, 43 m² | 31,803,200 ֏ | 9 / 9 | 739,609 | 22 Oct 2026 |
| 1-room apartment, 30 m² | 200,000 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 1-room apartment, 30 m² | 210,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 60 m² | 280,000 ֏ a month | 1 / 2 | — | 22 Oct 2026 |
| 2-room apartment, 50 m² | 250,000 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 45 m² | 250,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| Apartment, 30 m² | 190,000 ֏ a month | 1 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 60 m² | 350,000 ֏ a month | 6 / 9 | — | 22 Oct 2026 |
| 2-room apartment, 55 m² | 250,000 ֏ a month | 2 / 6 | — | 22 Oct 2026 |
| 3-room apartment, 60 m² | 350,000 ֏ a month | 6 / 7 | — | 22 Oct 2026 |
| 2-room apartment, 40 m² | 250,000 ֏ a month | 3 / 5 | — | 20 Oct 2026 |
| 1-room apartment, 30 m² | 190,000 ֏ a month | 3 / 5 | — | 20 Oct 2026 |
| Apartment, 20 m² | 190,000 ֏ a month | 1 / 5 | — | 20 Oct 2026 |
| 3-room apartment, 110 m² | 39,388,240 ֏ | 1 / 9 | 358,075 | 20 Oct 2026 |
| 2-room apartment, 40 m² | 250,000 ֏ a month | 2 / 6 | — | 20 Oct 2026 |
| Apartment, 26 m² | 18,068,000 ֏ | 9 / 9 | 694,923 | 20 Oct 2026 |
| 2-room apartment, 62 m² | 39,749,600 ֏ | 9 / 9 | 641,123 | 20 Oct 2026 |
| 3-room apartment, 88 m² | 39,388,240 ֏ | 1 / 9 | 447,594 | 20 Oct 2026 |
| 3-room apartment, 69 m² | 45,170,000 ֏ | 1 / 9 | 654,638 | 20 Oct 2026 |
| 2-room apartment, 24 m² | 18,068,000 ֏ | 9 / 9 | 752,833 | 20 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Erebuni; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.