No active sale listings in this building right now.
No listings have been matched to this building yet.
628,732 – 1,471,925 ֏/m² asked on this street (19 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 70 m² | 450,000 ֏ a month | 5 / 16 | — | 20 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 137 m² | 133,692,100 ֏ | 10 / 16 | 975,855 | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 72 m² | 450,000 ֏ a month | 5 / 16 | — | 23 Oct 2026 |
| 3-room apartment, 110 m² | 97,559,100 ֏ | 2 / 16 | 886,901 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 108 m² | 77,685,950 ֏ | 2 / 16 | 719,314 | 23 Oct 2026 |
| 3-room apartment, 105 m² | 500,000 ֏ a month | 15 / 16 | — | 23 Oct 2026 |
| 2-room apartment, 55 m² | 370,000 ֏ a month | 5 / 16 | — | 23 Oct 2026 |
| 3-room apartment, 101 m² | 480,000 ֏ a month | 3 / 16 | — | 23 Oct 2026 |
| 2-room apartment, 57 m² | 39,800,000 ֏ | 2 / 16 | 698,246 | 23 Oct 2026 |
| 2-room apartment, 70 m² | 450,000 ֏ a month | 3 / 16 | — | 23 Oct 2026 |
| 3-room apartment, 109 m² | 88,543,000 ֏ | 1 / 16 | 812,321 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 60 m² | 420,000 ֏ a month | 3 / 16 | — | 22 Oct 2026 |
| 3-room apartment, 70 m² | 450,000 ֏ a month | 5 / 16 | — | 22 Oct 2026 |
| 3-room apartment, 109 m² | 93,964,000 ֏ | 1 / 16 | 862,055 | 22 Oct 2026 |
| 2-room apartment, 60 m² | 500,000 ֏ a month | 16 / 16 | — | 22 Oct 2026 |
| 3-room apartment, 70 m² | 450,000 ֏ a month | 5 / 16 | — | 22 Oct 2026 |
| 2-room apartment, 59 m² | 400,000 ֏ a month | 7 / 16 | — | 22 Oct 2026 |
| 3-room apartment, 130 m² | 600,000 ֏ a month | 4 / 16 | — | 22 Oct 2026 |
| 3-room apartment, 92 m² | 63,500,000 ֏ | 2 / 16 | 690,217 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 85 m² | 600,000 ֏ a month | 12 / 16 | — | 22 Oct 2026 |
| 2-room apartment, 55 m² | 350,000 ֏ a month | 5 / 16 | — | 22 Oct 2026 |
| 2-room apartment, 90 m² | 300,000 ֏ a month | 4 / 16 | — | 22 Oct 2026 |
| 3-room apartment, 80 m² | 550,000 ֏ a month | 12 / 16 | — | 20 Oct 2026 |
| 2-room apartment, 55 m² | 608,115 ֏ a month | 2 / 16 | — | 20 Oct 2026 |
| 3-room apartment, 70 m² | 400,000 ֏ a month | 11 / 16 | — | 20 Oct 2026 |
| 3-room apartment, 103 m² | 500,000 ֏ a month | 15 / 16 | — | 20 Oct 2026 |
| 3-room apartment, 110 m² | 97,567,200 ֏ | 2 / 16 | 886,975 | 20 Oct 2026 |
| 3-room apartment, 102 m² | 64,130,640 ֏ | 9 / 16 | 628,732 | 8 Oct 2026 |
| 2-room apartment, 48 m² | 70,652,400 ֏ | 4 / 16 | 1,471,925 | 8 Oct 2026 |
| 2-room apartment, 57 m² | 40,217,520 ֏ | 15 / 16 | 705,571 | 8 Oct 2026 |
| 3-room apartment, 92 m² | 63,500,000 ֏ | 2 / 16 | 690,217 | 8 Oct 2026 |
| 2-room apartment, 54 m² | 59,619,450 ֏ | 2 / 15 | 1,104,064 | 23 Oct 2026 |
| 3-room apartment, 84 m² | 92,139,150 ֏ | 6 / 14 | 1,096,895 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 73 m² | 46,972,900 ֏ | 7 / 12 | 643,464 | 8 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 170 m² | 122,490,870 ֏ | 15 / 15 | 720,535 | 23 Oct 2026 |
| 3-room apartment, 72 m² | 90,296,367 ֏ | 11 / 18 | 1,254,116 | 23 Oct 2026 |
| 3-room apartment, 80 m² | 430,000 ֏ a month | 4 / 15 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 76 m² | 450,000 ֏ a month | 7 / 10 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 72 m² | 81,299,250 ֏ | 11 / 18 | 1,129,156 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 86 m² | 84,912,550 ֏ | 6 / 14 | 987,355 | 8 Oct 2026 – 23 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kanaker-Zeytun; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.