No active sale listings in this building right now.
No listings have been matched to this building yet.
621,359 – 1,285,714 ֏/m² asked on this street (23 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 96 m² | 64,000,000 ֏ | 2 / 18 | 666,667 | 23 Oct 2026 |
| 3-room apartment, 72 m² | 81,299,250 ֏ | 11 / 18 | 1,129,156 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 65 m² | 350,000 ֏ a month | 3 / 18 | — | 23 Oct 2026 |
| 3-room apartment, 72 m² | 88,525,850 ֏ | 11 / 18 | 1,229,526 | 23 Oct 2026 |
| 3-room apartment, 96 m² | 63,954,000 ֏ | 2 / 18 | 666,188 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 86 m² | 380,000 ֏ a month | 5 / 18 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 72 m² | 90,296,367 ֏ | 11 / 18 | 1,254,116 | 23 Oct 2026 |
| 3-room apartment, 82 m² | 380,000 ֏ a month | 5 / 18 | — | 23 Oct 2026 |
| 3-room apartment, 82 m² | 450,000 ֏ a month | 7 / 18 | — | 23 Oct 2026 |
| 3-room apartment, 86 m² | 500,000 ֏ a month | 5 / 18 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 97 m² | 64,000,000 ֏ | 2 / 18 | 659,794 | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 96 m² | 62,700,000 ֏ | 2 / 18 | 650,415 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 75 m² | 400,000 ֏ a month | 4 / 18 | — | 23 Oct 2026 |
| 2-room apartment, 52 m² | 56,500,000 ֏ | 12 / 18 | 1,086,538 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 96 m² | 64,000,000 ֏ | 2 / 18 | 663,900 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 75 m² | 71,918,600 ֏ | 11 / 18 | 958,915 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 80 m² | 500,000 ֏ a month | 5 / 18 | — | 22 Oct 2026 |
| 3-room apartment, 72 m² | 71,918,600 ֏ | 11 / 18 | 998,869 | 22 Oct 2026 |
| 3-room apartment, 90 m² | 550,000 ֏ a month | 8 / 18 | — | 22 Oct 2026 |
| 3-room apartment, 103 m² | 64,000,000 ֏ | 2 / 18 | 621,359 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 90 m² | 380,000 ֏ a month | 5 / 18 | — | 22 Oct 2026 |
| 3-room apartment, 70 m² | 450,000 ֏ a month | 5 / 18 | — | 22 Oct 2026 |
| Apartment, 20 m² | 200,000 ֏ a month | 3 / 18 | — | 20 Oct 2026 |
| 1-room apartment, 40 m² | 320,000 ֏ a month | 15 / 18 | — | 20 Oct 2026 |
| 3-room apartment, 96 m² | 62,700,000 ֏ | 2 / 18 | 653,125 | 20 Oct 2026 |
| 2-room apartment, 75 m² | 400,000 ֏ a month | 4 / 18 | — | 20 Oct 2026 |
| 2-room apartment, 66 m² | 400,000 ֏ a month | 7 / 18 | — | 20 Oct 2026 |
| 2-room apartment, 78 m² | 370,000 ֏ a month | 12 / 18 | — | 20 Oct 2026 |
| 3-room apartment, 96 m² | 62,515,280 ֏ | 2 / 18 | 651,201 | 20 Oct 2026 |
| 3-room apartment, 88 m² | 600,000 ֏ a month | 8 / 18 | — | 20 Oct 2026 |
| 3-room apartment, 96 m² | 65,044,800 ֏ | 2 / 18 | 677,550 | 20 Oct 2026 |
| 1-room apartment, 21 m² | 27,000,000 ֏ | 4 / 18 | 1,285,714 | 8 Oct 2026 |
| 2-room apartment, 52 m² | 56,159,600 ֏ | 12 / 18 | 1,079,992 | 8 Oct 2026 |
| 3-room apartment, 108 m² | 77,685,950 ֏ | 2 / 16 | 719,314 | 23 Oct 2026 |
| 3-room apartment, 80 m² | 65,039,400 ֏ | 3 / 5 | 812,993 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 54 m² | 58,535,460 ֏ | 2 / 15 | 1,083,990 | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 73 m² | 46,972,900 ֏ | 7 / 12 | 643,464 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 70 m² | 450,000 ֏ a month | 5 / 16 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 84 m² | 92,139,150 ֏ | 6 / 14 | 1,096,895 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 54 m² | 59,619,450 ֏ | 2 / 15 | 1,104,064 | 23 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kanaker-Zeytun; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.