No active sale listings in this building right now.
No listings have been matched to this building yet.
893,571 – 3,019,333 ֏/m² asked on this street (21 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 2-room apartment, 72 m² | 650,520 ֏ a month | 6 / 6 | — | 22 Oct 2026 |
| 2-room apartment, 50 m² | 90,350,000 ֏ | 2 / 5 | 1,807,000 | 22 Oct 2026 |
| 2-room apartment, 52 m² | 88,543,000 ֏ | 3 / 5 | 1,702,750 | 22 Oct 2026 |
| 3-room apartment, 100 m² | 520,000 ֏ a month | 4 / 4 | — | 22 Oct 2026 |
| 3-room apartment, 72 m² | 550,000 ֏ a month | 3 / 8 | — | 22 Oct 2026 |
| 4-room apartment, 183 m² | 722,800 ֏ a month | 5 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 65 m² | 630,000 ֏ a month | 3 / 6 | — | 22 Oct 2026 |
| 3-room apartment, 80 m² | 614,380 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 47 m² | 500,000 ֏ a month | 5 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 78 m² | 600,000 ֏ a month | 4 / 4 | — | 22 Oct 2026 |
| 4-room apartment, 168 m² | 162,630,000 ֏ | 5 / 5 | 968,036 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 182 m² | 162,630,000 ֏ | 4 / 4 | 893,571 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 67 m² | 722,800 ֏ a month | 6 / 6 | — | 22 Oct 2026 |
| 3-room apartment, 70 m² | 550,000 ֏ a month | 2 / 5 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 85 m² | 300,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 4-room apartment, 200 m² | 600,000 ֏ a month | 3 / 4 | — | 22 Oct 2026 |
| 4-room apartment, 300 m² | 3,614,000 ֏ a month | 7 / 13 | — | 22 Oct 2026 |
| 3-room apartment, 70 m² | 469,820 ֏ a month | 4 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 100 m² | 520,000 ֏ a month | 4 / 4 | — | 22 Oct 2026 |
| 2-room apartment, 55 m² | 361,400 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 86 m² | 180,700,000 ֏ | 3 / 5 | 2,101,163 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 50 m² | 90,350,000 ֏ | 2 / 5 | 1,807,000 | 20 Oct 2026 – 22 Oct 2026 |
| 5-room apartment, 140 m² | 224,068,000 ֏ | 5 / 5 | 1,600,486 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 75 m² | 469,820 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 5-room apartment, 141 m² | 274,664,000 ֏ | 5 / 5 | 1,947,972 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 96 m² | 130,089,600 ֏ | 5 / 5 | 1,355,100 | 20 Oct 2026 |
| 1-room apartment, 50 m² | 320,000 ֏ a month | 4 / 6 | — | 20 Oct 2026 |
| 2-room apartment, 80 m² | 146,350,800 ֏ | 2 / 6 | 1,829,385 | 20 Oct 2026 |
| 2-room apartment, 50 m² | 90,340,000 ֏ | 2 / 5 | 1,806,800 | 8 Oct 2026 – 20 Oct 2026 |
| 1-room apartment, 42 m² | 79,499,200 ֏ | 5 / 7 | 1,892,838 | 8 Oct 2026 – 20 Oct 2026 |
| 2-room apartment, 48 m² | 390,000 ֏ a month | 2 / 5 | — | 20 Oct 2026 |
| 3-room apartment, 79 m² | 137,316,800 ֏ | 2 / 5 | 1,738,187 | 20 Oct 2026 |
| 3-room apartment, 168 m² | 271,020,000 ֏ | 2 / 5 | 1,613,214 | 20 Oct 2026 |
| 3-room apartment, 145 m² | 162,612,000 ֏ | 4 / 5 | 1,121,462 | 20 Oct 2026 |
| 2-room apartment, 80 m² | 146,350,800 ֏ | 2 / 6 | 1,829,385 | 20 Oct 2026 |
| 1-room apartment, 50 m² | 90,580,000 ֏ | 2 / 5 | 1,811,600 | 8 Oct 2026 |
| 2-room apartment, 78 m² | 106,884,400 ֏ | 5 / 9 | 1,370,313 | 8 Oct 2026 |
| 4-room apartment, 300 m² | 905,800,000 ֏ | 5 / 5 | 3,019,333 | 8 Oct 2026 |
| 6-room apartment, 326 m² | 416,668,000 ֏ | 6 / 7 | 1,278,123 | 8 Oct 2026 |
| 3-room apartment, 91 m² | 130,435,200 ֏ | 1 / 4 | 1,433,354 | 8 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.