No active sale listings in this building right now.
No listings have been matched to this building yet.
860,510 – 2,917,130 ֏/m² asked on this street (17 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 2-room apartment, 45 m² | 400,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 5-room apartment, 125 m² | 151,788,000 ֏ | 3 / 5 | 1,214,304 | 22 Oct 2026 |
| 4-room apartment, 115 m² | 1,000,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 45 m² | 400,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 90 m² | 686,660 ֏ a month | 4 / 5 | — | 22 Oct 2026 |
| 4-room apartment, 92 m² | 722,800 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 40 m² | 370,000 ֏ a month | 1 / 5 | — | 22 Oct 2026 |
| 4-room apartment, 80 m² | 169,858,000 ֏ | 2 / 5 | 2,123,225 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 82 m² | 119,262,000 ֏ | 5 / 5 | 1,454,415 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 38 m² | 280,000 ֏ a month | 4 / 5 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 87 m² | 390,000 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 50 m² | 433,680 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 85 m² | 670,000 ֏ a month | 4 / 5 | — | 22 Oct 2026 |
| 5-room apartment, 125 m² | 151,788,000 ֏ | 1 / 5 | 1,214,304 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 38 m² | 300,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 80 m² | 505,904 ֏ a month | 2 / 5 | — | 20 Oct 2026 |
| 3-room apartment, 65 m² | 469,768 ֏ a month | 5 / 5 | — | 20 Oct 2026 |
| 4-room apartment, 110 m² | 1,000,000 ֏ a month | 3 / 5 | — | 20 Oct 2026 |
| 2-room apartment, 75 m² | 542,040 ֏ a month | 3 / 5 | — | 20 Oct 2026 |
| 3-room apartment, 85 m² | 151,771,200 ֏ | 3 / 5 | 1,785,544 | 20 Oct 2026 |
| 1-room apartment, 45 m² | 300,000 ֏ a month | 4 / 5 | — | 20 Oct 2026 |
| 2-room apartment, 67 m² | 121,055,600 ֏ | 2 / 5 | 1,806,800 | 20 Oct 2026 |
| 6-room apartment, 240 m² | 206,522,400 ֏ | 4 / 5 | 860,510 | 8 Oct 2026 |
| 3-room apartment, 67 m² | 121,377,200 ֏ | 2 / 5 | 1,811,600 | 8 Oct 2026 |
| 3-room apartment, 77 m² | 101,268,440 ֏ | 2 / 5 | 1,315,175 | 8 Oct 2026 |
| 3-room apartment, 76 m² | 99,638,000 ֏ | 2 / 5 | 1,311,026 | 8 Oct 2026 |
| 3-room apartment, 98 m² | 142,391,760 ֏ | 3 / 5 | 1,452,977 | 8 Oct 2026 |
| 3-room apartment, 90 m² | 173,913,600 ֏ | 3 / 5 | 1,932,373 | 8 Oct 2026 |
| 2-room apartment, 53 m² | 340,000 ֏ a month | 8 / 14 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 127 m² | 198,770,000 ֏ | 2 / 4 | 1,565,118 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 83 m² | 700,000 ֏ a month | 6 / 6 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 72 m² | 433,680 ֏ a month | 4 / 12 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 111 m² | 278,278,000 ֏ | 5 / 18 | 2,507,009 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 87 m² | 750,000 ֏ a month | 6 / 6 | — | 22 Oct 2026 |
| 3-room apartment, 82 m² | 750,000 ֏ a month | 6 / 6 | — | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 123 m² | 124,683,000 ֏ | 3 / 4 | 1,013,683 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 60 m² | 500,000 ֏ a month | 8 / 9 | — | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 223 m² | 650,520,000 ֏ | 10 / 14 | 2,917,130 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 55 m² | 53,848,600 ֏ | 1 / 3 | 979,065 | 8 Oct 2026 – 22 Oct 2026 |
| 1-room apartment, 48 m² | 300,000 ֏ a month | 2 / 4 | — | 22 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.