No active sale listings in this building right now.
No listings have been matched to this building yet.
978,602 – 2,249,791 ֏/m² asked on this street (24 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 2-room apartment, 55 m² | 119,238,900 ֏ | 7 / 14 | 2,167,980 | 23 Oct 2026 |
| 4-room apartment, 110 m² | 722,660 ֏ a month | 11 / 14 | — | 22 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 210 m² | 325,197,000 ֏ | 13 / 14 | 1,548,557 | 23 Oct 2026 |
| 4-room apartment, 120 m² | 578,128 ֏ a month | 9 / 14 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 53 m² | 119,238,900 ֏ | 7 / 14 | 2,249,791 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 135 m² | 542,100 ֏ a month | 10 / 14 | — | 22 Oct 2026 |
| 2-room apartment, 65 m² | 542,100 ֏ a month | 12 / 14 | — | 22 Oct 2026 |
| 4-room apartment, 110 m² | 831,220 ֏ a month | 11 / 14 | — | 22 Oct 2026 |
| 2-room apartment, 55 m² | 600,000 ֏ a month | 7 / 14 | — | 22 Oct 2026 |
| 4-room apartment, 210 m² | 318,032,000 ֏ | 13 / 14 | 1,514,438 | 22 Oct 2026 |
| 2-room apartment, 60 m² | 361,400 ֏ a month | 7 / 14 | — | 22 Oct 2026 |
| 4-room apartment, 210 m² | 318,032,000 ֏ | 13 / 14 | 1,514,438 | 22 Oct 2026 |
| 3-room apartment, 140 m² | 903,500 ֏ a month | 4 / 14 | — | 22 Oct 2026 |
| 2-room apartment, 58 m² | 300,000 ֏ a month | 2 / 14 | — | 22 Oct 2026 |
| 4-room apartment, 210 m² | 317,996,800 ֏ | 13 / 14 | 1,514,270 | 20 Oct 2026 |
| 4-room apartment, 210 m² | 317,996,800 ֏ | 13 / 14 | 1,514,270 | 20 Oct 2026 |
| 2-room apartment, 74 m² | 111,496,000 ֏ | 3 / 14 | 1,506,703 | 8 Oct 2026 |
| 4-room apartment, 211 m² | 318,841,600 ֏ | 13 / 14 | 1,511,098 | 8 Oct 2026 |
| 3-room apartment, 110 m² | 206,522,400 ֏ | 11 / 14 | 1,877,476 | 8 Oct 2026 |
| 4-room apartment, 210 m² | 362,320,000 ֏ | 12 / 14 | 1,725,333 | 8 Oct 2026 |
| 3-room apartment, 110 m² | 206,522,400 ֏ | 11 / 14 | 1,877,476 | 8 Oct 2026 |
| 2-room apartment, 76 m² | 361,330 ֏ a month | 8 / 9 | — | 23 Oct 2026 |
| 2-room apartment, 65 m² | 99,365,750 ֏ | 5 / 6 | 1,528,704 | 23 Oct 2026 |
| 2-room apartment, 40 m² | 87,000,000 ֏ | 4 / 12 | 2,175,000 | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 68 m² | 400,000 ֏ a month | 3 / 4 | — | 23 Oct 2026 |
| 2-room apartment, 65 m² | 361,330 ֏ a month | 2 / 5 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 80 m² | 450,000 ֏ a month | 7 / 9 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 100 m² | 450,000 ֏ a month | 5 / 5 | — | 23 Oct 2026 |
| 5-room apartment, 240 m² | 234,864,500 ֏ | 6 / 7 | 978,602 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 78 m² | 93,945,800 ֏ | 5 / 5 | 1,204,433 | 23 Oct 2026 |
| 2-room apartment, 70 m² | 95,752,450 ֏ | 4 / 11 | 1,367,892 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 67 m² | 86,719,200 ֏ | 4 / 5 | 1,294,316 | 8 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 100 m² | 108,399,000 ֏ | 4 / 5 | 1,083,990 | 23 Oct 2026 |
| 3-room apartment, 90 m² | 400,000 ֏ a month | 6 / 12 | — | 23 Oct 2026 |
| 3-room apartment, 63 m² | 400,000 ֏ a month | 4 / 5 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 85 m² | 101,172,400 ֏ | 3 / 5 | 1,190,264 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 66 m² | 86,719,200 ֏ | 4 / 5 | 1,313,927 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 82 m² | 96,836,440 ֏ | 3 / 5 | 1,180,932 | 20 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 147 m² | 243,897,750 ֏ | 5 / 5 | 1,659,168 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 57 m² | 64,316,740 ֏ | 5 / 5 | 1,128,364 | 20 Oct 2026 – 23 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.