No active sale listings in this building right now.
No listings have been matched to this building yet.
1,255,622 – 2,415,212 ֏/m² asked on this street (16 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 4-room apartment, 98 m² | 225,831,250 ֏ | 6 / 11 | 2,304,401 | 23 Oct 2026 |
| 3-room apartment, 98 m² | 140,918,700 ֏ | 4 / 11 | 1,437,946 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 95 m² | 614,380 ֏ a month | 5 / 11 | — | 22 Oct 2026 |
| 3-room apartment, 98 m² | 236,690,800 ֏ | 6 / 11 | 2,415,212 | 20 Oct 2026 |
| 2-room apartment, 73 m² | 400,000 ֏ a month | 2 / 5 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 61 m² | 340,000 ֏ a month | 4 / 9 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 85 m² | 614,261 ֏ a month | 3 / 5 | — | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 45 m² | 469,729 ֏ a month | 5 / 8 | — | 23 Oct 2026 |
| 2-room apartment, 91 m² | 115,625,600 ֏ | 4 / 4 | 1,270,611 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 98 m² | 130,078,800 ֏ | 4 / 5 | 1,327,335 | 23 Oct 2026 |
| 3-room apartment, 75 m² | 100,449,740 ֏ | 3 / 3 | 1,339,330 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 80 m² | 126,465,500 ֏ | 4 / 10 | 1,580,819 | 23 Oct 2026 |
| 3-room apartment, 90 m² | 600,000 ֏ a month | 3 / 5 | — | 23 Oct 2026 |
| 2-room apartment, 45 m² | 320,000 ֏ a month | 5 / 5 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 63 m² | 541,995 ֏ a month | 2 / 5 | — | 23 Oct 2026 |
| 2-room apartment, 75 m² | 100,449,740 ֏ | 4 / 4 | 1,339,330 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 80 m² | 100,449,740 ֏ | 4 / 4 | 1,255,622 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 45 m² | 370,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 – 23 Oct 2026 |
| 1-room apartment, 38 m² | 76,601,960 ֏ | 1 / 5 | 2,015,841 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 53 m² | 300,000 ֏ a month | 12 / 13 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 60 m² | 550,000 ֏ a month | 9 / 9 | — | 23 Oct 2026 |
| 1-room apartment, 36 m² | 64,678,070 ֏ | 11 / 12 | 1,796,613 | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 50 m² | 450,000 ֏ a month | 7 / 10 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 163 m² | 234,141,840 ֏ | 10 / 12 | 1,436,453 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 42 m² | 400,000 ֏ a month | 5 / 10 | — | 23 Oct 2026 |
| 2-room apartment, 49 m² | 108,399,000 ֏ | 5 / 10 | 2,212,224 | 23 Oct 2026 |
| 2-room apartment, 45 m² | 361,330 ֏ a month | 5 / 6 | — | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 36 m² | 64,678,070 ֏ | 11 / 12 | 1,796,613 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 100 m² | 655,000 ֏ a month | 4 / 9 | — | 23 Oct 2026 |
| 3-room apartment, 85 m² | 130,078,800 ֏ | 2 / 4 | 1,530,339 | 23 Oct 2026 |
| 3-room apartment, 70 m² | 450,000 ֏ a month | 3 / 4 | — | 23 Oct 2026 |
| 2-room apartment, 60 m² | 320,000 ֏ a month | 2 / 9 | — | 23 Oct 2026 |
| 3-room apartment, 80 m² | 650,394 ֏ a month | 2 / 4 | — | 23 Oct 2026 |
| 3-room apartment, 79 m² | 117,432,250 ֏ | 4 / 10 | 1,486,484 | 8 Oct 2026 – 23 Oct 2026 |
| 1-room apartment, 45 m² | 330,000 ֏ a month | 3 / 5 | — | 23 Oct 2026 |
| 2-room apartment, 80 m² | 722,660 ֏ a month | 3 / 5 | — | 23 Oct 2026 |
| 2-room apartment, 56 m² | 360,000 ֏ a month | 12 / 13 | — | 23 Oct 2026 |
| 3-room apartment, 59 m² | 400,000 ֏ a month | 4 / 13 | — | 23 Oct 2026 |
| 3-room apartment, 82 m² | 541,995 ֏ a month | 3 / 5 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 80 m² | 722,660 ֏ a month | 3 / 5 | — | 23 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.