No active sale listings in this building right now.
No listings have been matched to this building yet.
533,783 – 1,860,147 ֏/m² asked on this street (19 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 4-room apartment, 118 m² | 137,305,400 ֏ | 4 / 5 | 1,163,605 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 43 m² | 440,000 ֏ a month | 4 / 5 | — | 23 Oct 2026 |
| 3-room apartment, 134 m² | 177,051,700 ֏ | 2 / 5 | 1,321,281 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 85 m² | 500,000 ֏ a month | 2 / 5 | — | 23 Oct 2026 |
| 3-room apartment, 75 m² | 126,465,500 ֏ | 5 / 5 | 1,686,207 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 135 m² | 469,729 ֏ a month | 1 / 5 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 134 m² | 173,438,400 ֏ | 2 / 5 | 1,294,316 | 8 Oct 2026 – 23 Oct 2026 |
| 6-room apartment, 440 m² | 234,864,500 ֏ | 3 / 5 | 533,783 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 40 m² | 350,000 ֏ a month | 5 / 5 | — | 23 Oct 2026 |
| 3-room apartment, 119 m² | 137,305,400 ֏ | 4 / 5 | 1,153,827 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 60 m² | 320,000 ֏ a month | 2 / 5 | — | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 65 m² | 86,719,200 ֏ | 5 / 5 | 1,334,142 | 8 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 68 m² | 126,490,000 ֏ | 5 / 5 | 1,860,147 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 75 m² | 126,490,000 ֏ | 5 / 5 | 1,686,533 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 65 m² | 84,929,000 ֏ | 4 / 5 | 1,306,600 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 47 m² | 480,000 ֏ a month | 5 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 100 m² | 469,820 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 74 m² | 106,974,400 ֏ | 2 / 5 | 1,445,600 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 90 m² | 500,000 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 70 m² | 450,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 4-room apartment, 144 m² | 216,840,000 ֏ | 5 / 5 | 1,505,833 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 45 m² | 450,000 ֏ a month | 5 / 5 | — | 22 Oct 2026 |
| 4-room apartment, 144 m² | 216,840,000 ֏ | 5 / 5 | 1,505,833 | 22 Oct 2026 |
| 1-room apartment, 38 m² | 300,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 70 m² | 450,000 ֏ a month | 3 / 5 | — | 20 Oct 2026 |
| 4-room apartment, 68 m² | 126,476,000 ֏ | 5 / 5 | 1,859,941 | 20 Oct 2026 |
| 3-room apartment, 75 m² | 126,812,000 ֏ | 5 / 5 | 1,690,827 | 8 Oct 2026 |
| 3-room apartment, 85 m² | 550,000 ֏ a month | 4 / 9 | — | 23 Oct 2026 |
| 2-room apartment, 110 m² | 102,798,385 ֏ | 1 / 4 | 934,531 | 23 Oct 2026 |
| 4-room apartment, 90 m² | 800,000 ֏ a month | 2 / 10 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 105 m² | 162,598,500 ֏ | 8 / 10 | 1,548,557 | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 80 m² | 469,729 ֏ a month | 4 / 10 | — | 20 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 102 m² | 903,325 ֏ a month | 3 / 10 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 95 m² | 600,000 ֏ a month | 5 / 10 | — | 23 Oct 2026 |
| 3-room apartment, 75 m² | 1,445,320 ֏ a month | 5 / 6 | — | 23 Oct 2026 |
| 3-room apartment, 74 m² | 106,953,680 ֏ | 2 / 6 | 1,445,320 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 90 m² | 903,325 ֏ a month | 3 / 10 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 180 m² | 252,931,000 ֏ | 3 / 9 | 1,405,172 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 90 m² | 903,325 ֏ a month | 8 / 10 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 85 m² | 867,192 ֏ a month | 9 / 10 | — | 22 Oct 2026 – 23 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.