No active sale listings in this building right now.
No listings have been matched to this building yet.
1,114,831 – 2,076,609 ֏/m² asked on this street (13 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 83 m² | 110,566,980 ֏ | 5 / 9 | 1,332,132 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 65 m² | 505,862 ֏ a month | 1 / 9 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 120 m² | 198,731,500 ֏ | 7 / 9 | 1,656,096 | 23 Oct 2026 |
| 2-room apartment, 42 m² | 350,000 ֏ a month | 8 / 9 | — | 23 Oct 2026 |
| 3-room apartment, 110 m² | 614,261 ֏ a month | 5 / 9 | — | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 48 m² | 350,000 ֏ a month | 8 / 9 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 70 m² | 580,000 ֏ a month | 1 / 9 | — | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 50 m² | 450,000 ֏ a month | 3 / 9 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 61 m² | 350,000 ֏ a month | 6 / 9 | — | 23 Oct 2026 |
| 3-room apartment, 110 m² | 722,660 ֏ a month | 5 / 9 | — | 23 Oct 2026 |
| 3-room apartment, 100 m² | 500,000 ֏ a month | 3 / 9 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 121 m² | 614,261 ֏ a month | 8 / 9 | — | 23 Oct 2026 |
| 3-room apartment, 120 m² | 650,394 ֏ a month | 5 / 9 | — | 23 Oct 2026 |
| 4-room apartment, 200 m² | 368,556,600 ֏ | 7 / 9 | 1,842,783 | 22 Oct 2026 – 23 Oct 2026 |
| 6-room apartment, 205 m² | 2,167,980 ֏ a month | 7 / 9 | — | 22 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 174 m² | 361,330,000 ֏ | 6 / 9 | 2,076,609 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 70 m² | 550,000 ֏ a month | 1 / 9 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 70 m² | 505,862 ֏ a month | 7 / 9 | — | 22 Oct 2026 – 23 Oct 2026 |
| 1-room apartment, 47 m² | 400,000 ֏ a month | 6 / 9 | — | 23 Oct 2026 |
| 2-room apartment, 50 m² | 420,000 ֏ a month | 3 / 9 | — | 20 Oct 2026 – 23 Oct 2026 |
| 6-room apartment, 200 m² | 2,709,975 ֏ a month | 7 / 9 | — | 23 Oct 2026 |
| 4-room apartment, 150 m² | 700,000 ֏ a month | 2 / 9 | — | 23 Oct 2026 |
| 3-room apartment, 120 m² | 191,504,900 ֏ | 8 / 9 | 1,595,874 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 86 m² | 614,380 ֏ a month | 7 / 9 | — | 22 Oct 2026 |
| 2-room apartment, 50 m² | 450,000 ֏ a month | 3 / 9 | — | 22 Oct 2026 |
| 2-room apartment, 50 m² | 102,999,000 ֏ | 3 / 9 | 2,059,980 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 91 m² | 722,800 ֏ a month | 7 / 9 | — | 22 Oct 2026 |
| 2-room apartment, 53 m² | 450,000 ֏ a month | 3 / 9 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 72 m² | 1,264,900 ֏ a month | 6 / 9 | — | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 78 m² | 500,000 ֏ a month | 5 / 9 | — | 22 Oct 2026 |
| 3-room apartment, 120 m² | 614,380 ֏ a month | 8 / 9 | — | 22 Oct 2026 |
| 3-room apartment, 80 m² | 133,718,000 ֏ | 3 / 9 | 1,671,475 | 22 Oct 2026 |
| 2-room apartment, 50 m² | 101,192,000 ֏ | 3 / 9 | 2,023,840 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 72 m² | 119,262,000 ֏ | 9 / 9 | 1,656,417 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 100 m² | 550,000 ֏ a month | 3 / 9 | — | 20 Oct 2026 |
| 3-room apartment, 76 m² | 578,176 ֏ a month | 9 / 9 | — | 20 Oct 2026 |
| 3-room apartment, 60 m² | 108,408,000 ֏ | 1 / 9 | 1,806,800 | 8 Oct 2026 – 20 Oct 2026 |
| 2-room apartment, 50 m² | 102,987,600 ֏ | 3 / 9 | 2,059,752 | 20 Oct 2026 |
| 2-room apartment, 40 m² | 72,464,000 ֏ | 5 / 9 | 1,811,600 | 8 Oct 2026 |
| 3-room apartment, 169 m² | 188,406,400 ֏ | 9 / 9 | 1,114,831 | 8 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.