No active sale listings in this building right now.
No listings have been matched to this building yet.
1,134,219 – 2,059,980 ֏/m² asked on this street (18 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 2-room apartment, 43 m² | 450,000 ֏ a month | 7 / 10 | — | 22 Oct 2026 |
| 2-room apartment, 65 m² | 450,000 ֏ a month | 10 / 10 | — | 20 Oct 2026 – 22 Oct 2026 |
| 5-room apartment, 136 m² | 155,402,000 ֏ | 2 / 10 | 1,142,662 | 22 Oct 2026 |
| 3-room apartment, 150 m² | 578,240 ֏ a month | 8 / 10 | — | 22 Oct 2026 |
| 3-room apartment, 100 m² | 580,000 ֏ a month | 8 / 10 | — | 22 Oct 2026 |
| 3-room apartment, 90 m² | 350,000 ֏ a month | 3 / 10 | — | 22 Oct 2026 |
| 2-room apartment, 60 m² | 400,000 ֏ a month | 2 / 10 | — | 20 Oct 2026 |
| 4-room apartment, 128 m² | 867,264 ֏ a month | 4 / 10 | — | 20 Oct 2026 |
| 2-room apartment, 40 m² | 335,000 ֏ a month | 10 / 10 | — | 20 Oct 2026 |
| 4-room apartment, 105 m² | 1,084,080 ֏ a month | 3 / 10 | — | 20 Oct 2026 |
| 1-room apartment, 41 m² | 83,333,600 ֏ | 6 / 10 | 2,032,527 | 8 Oct 2026 |
| 4-room apartment, 128 m² | 192,029,600 ֏ | 5 / 10 | 1,500,231 | 8 Oct 2026 |
| 3-room apartment, 92 m² | 104,348,160 ֏ | 7 / 10 | 1,134,219 | 8 Oct 2026 |
| 2-room apartment, 78 m² | 500,000 ֏ a month | 5 / 9 | — | 22 Oct 2026 |
| 3-room apartment, 91 m² | 722,800 ֏ a month | 7 / 9 | — | 22 Oct 2026 |
| 3-room apartment, 115 m² | 683,046 ֏ a month | 4 / 4 | — | 22 Oct 2026 |
| 4-room apartment, 200 m² | 368,628,000 ֏ | 7 / 9 | 1,843,140 | 22 Oct 2026 |
| 3-room apartment, 72 m² | 119,262,000 ֏ | 9 / 9 | 1,656,417 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 66 m² | 630,000 ֏ a month | 7 / 13 | — | 22 Oct 2026 |
| 2-room apartment, 70 m² | 420,000 ֏ a month | 4 / 14 | — | 22 Oct 2026 |
| 2-room apartment, 53 m² | 450,000 ֏ a month | 3 / 9 | — | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 48 m² | 350,000 ֏ a month | 8 / 9 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 83 m² | 110,588,400 ֏ | 5 / 9 | 1,332,390 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 80 m² | 137,332,000 ֏ | 2 / 5 | 1,716,650 | 22 Oct 2026 |
| 2-room apartment, 67 m² | 121,069,000 ֏ | 4 / 4 | 1,807,000 | 22 Oct 2026 |
| 3-room apartment, 82 m² | 126,490,000 ֏ | 5 / 7 | 1,542,561 | 22 Oct 2026 |
| 3-room apartment, 89 m² | 1,445,600 ֏ a month | 13 / 20 | — | 20 Oct 2026 – 22 Oct 2026 |
| 6-room apartment, 204 m² | 271,050,000 ֏ | 8 / 8 | 1,328,676 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 120 m² | 191,542,000 ֏ | 8 / 9 | 1,596,183 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 80 m² | 133,718,000 ֏ | 3 / 9 | 1,671,475 | 22 Oct 2026 |
| 2-room apartment, 60 m² | 108,420,000 ֏ | 3 / 5 | 1,807,000 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 50 m² | 101,192,000 ֏ | 3 / 9 | 2,023,840 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 72 m² | 1,264,900 ֏ a month | 6 / 9 | — | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 50 m² | 450,000 ֏ a month | 3 / 9 | — | 20 Oct 2026 – 22 Oct 2026 |
| 1-room apartment, 60 m² | 75,894,000 ֏ | 4 / 4 | 1,264,900 | 8 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 110 m² | 903,500 ֏ a month | 4 / 18 | — | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 75 m² | 831,220 ֏ a month | 19 / 20 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 100 m² | 578,240 ֏ a month | 8 / 11 | — | 20 Oct 2026 – 22 Oct 2026 |
| 6-room apartment, 204 m² | 281,892,000 ֏ | 8 / 8 | 1,381,824 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 50 m² | 102,999,000 ֏ | 3 / 9 | 2,059,980 | 8 Oct 2026 – 22 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.