No active sale listings in this building right now.
No listings have been matched to this building yet.
1,134,219 – 3,329,108 ֏/m² asked on this street (14 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 150 m² | 578,128 ֏ a month | 8 / 10 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 60 m² | 400,000 ֏ a month | 4 / 10 | — | 23 Oct 2026 |
| 3-room apartment, 90 m² | 370,000 ֏ a month | 3 / 10 | — | 23 Oct 2026 |
| 2-room apartment, 65 m² | 450,000 ֏ a month | 7 / 10 | — | 23 Oct 2026 |
| 4-room apartment, 140 m² | 1,264,655 ֏ a month | 8 / 10 | — | 23 Oct 2026 |
| 3-room apartment, 131 m² | 173,438,400 ֏ | 8 / 10 | 1,323,957 | 23 Oct 2026 |
| 2-room apartment, 61 m² | 433,596 ֏ a month | 2 / 10 | — | 23 Oct 2026 |
| 3-room apartment, 60 m² | 108,399,000 ֏ | 2 / 10 | 1,806,650 | 23 Oct 2026 |
| 3-room apartment, 95 m² | 400,000 ֏ a month | 3 / 10 | — | 23 Oct 2026 |
| 3-room apartment, 60 m² | 469,729 ֏ a month | 7 / 10 | — | 23 Oct 2026 |
| 2-room apartment, 68 m² | 433,596 ֏ a month | 7 / 10 | — | 23 Oct 2026 |
| 2-room apartment, 60 m² | 350,000 ֏ a month | 9 / 10 | — | 23 Oct 2026 |
| 3-room apartment, 100 m² | 600,000 ֏ a month | 3 / 10 | — | 23 Oct 2026 |
| 3-room apartment, 100 m² | 580,000 ֏ a month | 8 / 10 | — | 22 Oct 2026 |
| 5-room apartment, 136 m² | 155,402,000 ֏ | 2 / 10 | 1,142,662 | 22 Oct 2026 |
| 2-room apartment, 65 m² | 450,000 ֏ a month | 10 / 10 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 90 m² | 350,000 ֏ a month | 3 / 10 | — | 22 Oct 2026 |
| 2-room apartment, 43 m² | 450,000 ֏ a month | 7 / 10 | — | 22 Oct 2026 |
| 4-room apartment, 128 m² | 867,264 ֏ a month | 4 / 10 | — | 20 Oct 2026 |
| 2-room apartment, 60 m² | 400,000 ֏ a month | 2 / 10 | — | 20 Oct 2026 |
| 4-room apartment, 105 m² | 1,084,080 ֏ a month | 3 / 10 | — | 20 Oct 2026 |
| 2-room apartment, 40 m² | 335,000 ֏ a month | 10 / 10 | — | 20 Oct 2026 |
| 1-room apartment, 41 m² | 83,333,600 ֏ | 6 / 10 | 2,032,527 | 8 Oct 2026 |
| 3-room apartment, 92 m² | 104,348,160 ֏ | 7 / 10 | 1,134,219 | 8 Oct 2026 |
| 4-room apartment, 128 m² | 192,029,600 ֏ | 5 / 10 | 1,500,231 | 8 Oct 2026 |
| 3-room apartment, 83 m² | 110,566,980 ֏ | 5 / 9 | 1,332,132 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 89 m² | 296,290,600 ֏ | 13 / 20 | 3,329,108 | 23 Oct 2026 |
| 4-room apartment, 204 m² | 270,997,500 ֏ | 2 / 5 | 1,328,419 | 23 Oct 2026 |
| 4-room apartment, 150 m² | 393,488,370 ֏ | 8 / 20 | 2,623,256 | 8 Oct 2026 – 23 Oct 2026 |
| 6-room apartment, 204 m² | 281,837,400 ֏ | 8 / 8 | 1,381,556 | 23 Oct 2026 |
| 3-room apartment, 110 m² | 614,261 ֏ a month | 5 / 9 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 80 m² | 686,527 ֏ a month | 5 / 18 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 90 m² | 578,128 ֏ a month | 14 / 16 | — | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 48 m² | 350,000 ֏ a month | 8 / 9 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 65 m² | 433,596 ֏ a month | 4 / 4 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 90 m² | 750,000 ֏ a month | 3 / 5 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 120 m² | 191,504,900 ֏ | 8 / 9 | 1,595,874 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 82 m² | 126,465,500 ֏ | 5 / 7 | 1,542,262 | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 70 m² | 550,000 ֏ a month | 1 / 9 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 60 m² | 75,879,300 ֏ | 4 / 4 | 1,264,655 | 8 Oct 2026 – 23 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.