No active sale listings in this building right now.
No listings have been matched to this building yet.
767,975 – 1,953,514 ֏/m² asked on this street (18 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 112 m² | 205,998,000 ֏ | 2 / 3 | 1,839,268 | 22 Oct 2026 |
| 2-room apartment, 70 m² | 350,000 ֏ a month | 3 / 3 | — | 22 Oct 2026 |
| 2-room apartment, 50 m² | 350,000 ֏ a month | 2 / 3 | — | 20 Oct 2026 |
| 3-room apartment, 111 m² | 199,276,000 ֏ | 2 / 3 | 1,795,279 | 8 Oct 2026 |
| 3-room apartment, 86 m² | 97,559,100 ֏ | 4 / 4 | 1,134,408 | 20 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 145 m² | 750,000 ֏ a month | 14 / 14 | — | 22 Oct 2026 |
| 3-room apartment, 120 m² | 903,500 ֏ a month | 8 / 17 | — | 22 Oct 2026 |
| 3-room apartment, 95 m² | 530,000 ֏ a month | 5 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 75 m² | 400,000 ֏ a month | 1 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 163 m² | 271,050,000 ֏ | 2 / 4 | 1,662,883 | 22 Oct 2026 |
| 2-room apartment, 80 m² | 380,000 ֏ a month | 7 / 10 | — | 22 Oct 2026 |
| 2-room apartment, 65 m² | 380,000 ֏ a month | 5 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 78 m² | 433,680 ֏ a month | 5 / 14 | — | 22 Oct 2026 |
| 2-room apartment, 120 m² | 722,800 ֏ a month | 4 / 4 | — | 22 Oct 2026 |
| 2-room apartment, 120 m² | 722,800 ֏ a month | 17 / 17 | — | 22 Oct 2026 |
| 3-room apartment, 94 m² | 72,280,000 ֏ | 7 / 7 | 768,936 | 22 Oct 2026 |
| 3-room apartment, 90 m² | 110,588,400 ֏ | 4 / 4 | 1,228,760 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 111 m² | 216,840,000 ֏ | 3 / 4 | 1,953,514 | 22 Oct 2026 |
| 2-room apartment, 65 m² | 722,800 ֏ a month | 2 / 4 | — | 22 Oct 2026 |
| 4-room apartment, 110 m² | 86,736,000 ֏ | 3 / 14 | 788,509 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 95 m² | 1,084,200 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 70 m² | 300,000 ֏ a month | 9 / 9 | — | 22 Oct 2026 |
| 3-room apartment, 90 m² | 110,588,400 ֏ | 4 / 4 | 1,228,760 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 111 m² | 198,770,000 ֏ | 2 / 4 | 1,790,721 | 22 Oct 2026 |
| 2-room apartment, 45 m² | 300,000 ֏ a month | 5 / 8 | — | 22 Oct 2026 |
| 2-room apartment, 80 m² | 380,000 ֏ a month | 7 / 10 | — | 22 Oct 2026 |
| 2-room apartment, 115 m² | 795,080 ֏ a month | 17 / 17 | — | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 115 m² | 151,788,000 ֏ | 17 / 17 | 1,319,896 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 67 m² | 126,490,000 ֏ | 4 / 4 | 1,887,910 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 120 m² | 450,000 ֏ a month | 8 / 17 | — | 22 Oct 2026 |
| 4-room apartment, 95 m² | 600,000 ֏ a month | 4 / 6 | — | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 150 m² | 903,500 ֏ a month | 13 / 17 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 105 m² | 174,300,000 ֏ | 12 / 18 | 1,660,000 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 70 m² | 400,000 ֏ a month | 4 / 5 | — | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 115 m² | 162,630,000 ֏ | 17 / 17 | 1,414,174 | 22 Oct 2026 |
| 3-room apartment, 100 m² | 500,000 ֏ a month | 10 / 14 | — | 22 Oct 2026 |
| 3-room apartment, 90 m² | 110,227,000 ֏ | 4 / 4 | 1,224,744 | 22 Oct 2026 |
| 5-room apartment, 320 m² | 433,680,000 ֏ | 7 / 7 | 1,355,250 | 22 Oct 2026 |
| 3-room apartment, 80 m² | 61,438,000 ֏ | 10 / 10 | 767,975 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 109 m² | 101,180,800 ֏ | 6 / 9 | 928,264 | 20 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.