No active sale listings in this building right now.
No listings have been matched to this building yet.
1,059,539 – 1,953,514 ֏/m² asked on this street (28 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 111 m² | 198,731,500 ֏ | 2 / 4 | 1,790,374 | 23 Oct 2026 |
| 3-room apartment, 108 m² | 148,145,300 ֏ | 4 / 4 | 1,371,716 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 163 m² | 270,997,500 ֏ | 2 / 4 | 1,662,561 | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 166 m² | 270,997,500 ֏ | 2 / 4 | 1,632,515 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 86 m² | 97,559,100 ֏ | 4 / 4 | 1,134,408 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 106 m² | 144,532,000 ֏ | 4 / 4 | 1,363,509 | 23 Oct 2026 |
| 3-room apartment, 70 m² | 300,000 ֏ a month | 4 / 4 | — | 23 Oct 2026 |
| 3-room apartment, 90 m² | 110,205,650 ֏ | 4 / 4 | 1,224,507 | 23 Oct 2026 |
| 2-room apartment, 60 m² | 650,394 ֏ a month | 2 / 4 | — | 20 Oct 2026 – 23 Oct 2026 |
| 5-room apartment, 105 m² | 119,238,900 ֏ | 1 / 4 | 1,135,609 | 23 Oct 2026 |
| 3-room apartment, 90 m² | 110,588,400 ֏ | 4 / 4 | 1,228,760 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 67 m² | 126,490,000 ֏ | 4 / 4 | 1,887,910 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 111 m² | 198,770,000 ֏ | 2 / 4 | 1,790,721 | 22 Oct 2026 |
| 3-room apartment, 111 m² | 216,840,000 ֏ | 3 / 4 | 1,953,514 | 22 Oct 2026 |
| 2-room apartment, 65 m² | 722,800 ֏ a month | 2 / 4 | — | 22 Oct 2026 |
| 3-room apartment, 90 m² | 110,588,400 ֏ | 4 / 4 | 1,228,760 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 120 m² | 722,800 ֏ a month | 4 / 4 | — | 22 Oct 2026 |
| 3-room apartment, 90 m² | 110,227,000 ֏ | 4 / 4 | 1,224,744 | 22 Oct 2026 |
| 3-room apartment, 83 m² | 93,953,600 ֏ | 4 / 4 | 1,131,971 | 8 Oct 2026 – 20 Oct 2026 |
| 3-room apartment, 74 m² | 89,978,640 ֏ | 3 / 4 | 1,215,928 | 20 Oct 2026 |
| 3-room apartment, 95 m² | 500,000 ֏ a month | 2 / 4 | — | 20 Oct 2026 |
| 2-room apartment, 60 m² | 650,448 ֏ a month | 2 / 4 | — | 20 Oct 2026 |
| 2-room apartment, 60 m² | 700,000 ֏ a month | 2 / 4 | — | 20 Oct 2026 |
| 3-room apartment, 84 m² | 97,567,200 ֏ | 4 / 4 | 1,161,514 | 20 Oct 2026 |
| 3-room apartment, 74 m² | 85,145,200 ֏ | 3 / 4 | 1,150,611 | 8 Oct 2026 |
| 3-room apartment, 107 m² | 148,551,200 ֏ | 4 / 4 | 1,388,329 | 8 Oct 2026 |
| 3-room apartment, 89 m² | 114,130,800 ֏ | 4 / 4 | 1,282,369 | 8 Oct 2026 |
| 5-room apartment, 320 m² | 433,596,000 ֏ | 7 / 7 | 1,354,988 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 120 m² | 722,660 ֏ a month | 17 / 17 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 70 m² | 300,000 ֏ a month | 9 / 9 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 122 m² | 149,951,950 ֏ | 6 / 14 | 1,229,114 | 23 Oct 2026 |
| 3-room apartment, 100 m² | 500,000 ֏ a month | 10 / 14 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 70 m² | 83,105,900 ֏ | 2 / 5 | 1,187,227 | 23 Oct 2026 |
| 5-room apartment, 133 m² | 140,918,700 ֏ | 6 / 12 | 1,059,539 | 23 Oct 2026 |
| 3-room apartment, 120 m² | 149,951,950 ֏ | 8 / 16 | 1,249,600 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 105 m² | 174,300,000 ֏ | 12 / 18 | 1,660,000 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 50 m² | 350,000 ֏ a month | 2 / 3 | — | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 115 m² | 160,791,850 ֏ | 17 / 17 | 1,398,190 | 23 Oct 2026 |
| 2-room apartment, 70 m² | 350,000 ֏ a month | 3 / 3 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 71 m² | 81,299,250 ֏ | 2 / 5 | 1,145,060 | 20 Oct 2026 – 23 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.