No active sale listings in this building right now.
No listings have been matched to this building yet.
479,248 – 1,378,086 ֏/m² asked on this street (34 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 4-room apartment, 94 m² | 61,000,000 ֏ | 14 / 14 | 648,936 | 8 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 90 m² | 54,210,000 ֏ | 4 / 9 | 602,333 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 84 m² | 54,000,000 ֏ | 10 / 10 | 644,391 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 74 m² | 450,000 ֏ a month | 2 / 10 | — | 22 Oct 2026 |
| 4-room apartment, 91 m² | 49,873,200 ֏ | 4 / 9 | 548,057 | 8 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 93 m² | 56,017,000 ֏ | 9 / 16 | 602,333 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 78 m² | 57,824,000 ֏ | 6 / 6 | 741,333 | 22 Oct 2026 |
| 4-room apartment, 93 m² | 56,739,800 ֏ | 9 / 16 | 610,105 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 51 m² | 37,947,000 ֏ | 1 / 3 | 744,059 | 8 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 91 m² | 125,405,800 ֏ | 10 / 16 | 1,378,086 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 93 m² | 108,420,000 ֏ | 8 / 16 | 1,165,806 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 83 m² | 54,029,300 ֏ | 10 / 10 | 650,955 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 74 m² | 430,000 ֏ a month | 2 / 10 | — | 22 Oct 2026 |
| 3-room apartment, 57 m² | 56,017,000 ֏ | 12 / 12 | 982,754 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 65 m² | 390,000 ֏ a month | 4 / 12 | — | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 93 m² | 56,378,400 ֏ | 9 / 16 | 606,219 | 22 Oct 2026 |
| 3-room apartment, 78 m² | 46,982,000 ֏ | 5 / 9 | 602,333 | 22 Oct 2026 |
| 2-room apartment, 61 m² | 51,000,000 ֏ | 11 / 16 | 836,066 | 22 Oct 2026 |
| 4-room apartment, 93 m² | 56,378,400 ֏ | 9 / 16 | 606,219 | 22 Oct 2026 |
| 3-room apartment, 75 m² | 300,000 ֏ a month | 2 / 16 | — | 22 Oct 2026 |
| 4-room apartment, 91 m² | 49,873,200 ֏ | 4 / 9 | 548,057 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 92 m² | 44,090,800 ֏ | 9 / 9 | 479,248 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 90 m² | 54,204,000 ֏ | 4 / 9 | 602,267 | 8 Oct 2026 – 20 Oct 2026 |
| 4-room apartment, 91 m² | 122,501,040 ֏ | 10 / 16 | 1,346,165 | 20 Oct 2026 |
| 4-room apartment, 91 m² | 49,867,680 ֏ | 4 / 9 | 547,996 | 20 Oct 2026 |
| 3-room apartment, 93 m² | 108,408,000 ֏ | 13 / 16 | 1,165,677 | 20 Oct 2026 |
| 3-room apartment, 84 m² | 54,000,000 ֏ | 10 / 10 | 642,857 | 8 Oct 2026 – 20 Oct 2026 |
| 4-room apartment, 91 m² | 52,397,200 ֏ | 9 / 9 | 575,793 | 20 Oct 2026 |
| 4-room apartment, 74 m² | 86,594,480 ֏ | 8 / 12 | 1,170,196 | 8 Oct 2026 |
| 4-room apartment, 91 m² | 48,913,200 ֏ | 4 / 9 | 537,508 | 8 Oct 2026 |
| 4-room apartment, 93 m² | 54,348,000 ֏ | 9 / 9 | 584,387 | 8 Oct 2026 |
| 3-room apartment, 93 m² | 108,696,000 ֏ | 13 / 16 | 1,168,774 | 8 Oct 2026 |
| 4-room apartment, 74 m² | 86,594,480 ֏ | 8 / 12 | 1,170,196 | 8 Oct 2026 |
| 4-room apartment, 74 m² | 86,594,480 ֏ | 8 / 12 | 1,170,196 | 8 Oct 2026 |
| 4-room apartment, 75 m² | 86,594,480 ֏ | 8 / 12 | 1,154,593 | 8 Oct 2026 |
| 3-room apartment, 84 m² | 54,000,000 ֏ | 10 / 10 | 642,857 | 8 Oct 2026 |
| 3-room apartment, 84 m² | 54,000,000 ֏ | 10 / 10 | 642,857 | 8 Oct 2026 |
| 4-room apartment, 91 m² | 50,000,160 ֏ | 4 / 9 | 549,452 | 8 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kanaker-Zeytun; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.