No active sale listings in this building right now.
No listings have been matched to this building yet.
969,402 – 1,656,417 ֏/m² asked on this street (11 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 2-room apartment, 57 m² | 415,610 ֏ a month | 4 / 6 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 106 m² | 147,451,200 ֏ | 2 / 6 | 1,391,049 | 8 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 245 m² | 1,084,200 ֏ a month | 2 / 6 | — | 22 Oct 2026 |
| 3-room apartment, 106 m² | 144,198,600 ֏ | 2 / 6 | 1,360,364 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 100 m² | 578,240 ֏ a month | 5 / 6 | — | 22 Oct 2026 |
| 4-room apartment, 155 m² | 1,084,200 ֏ a month | 5 / 6 | — | 22 Oct 2026 |
| 4-room apartment, 144 m² | 170,000,000 ֏ | 1 / 6 | 1,180,556 | 22 Oct 2026 |
| 4-room apartment, 180 m² | 1,084,200 ֏ a month | 2 / 6 | — | 22 Oct 2026 |
| 2-room apartment, 55 m² | 430,000 ֏ a month | 4 / 6 | — | 22 Oct 2026 |
| 2-room apartment, 59 m² | 83,122,000 ֏ | 2 / 6 | 1,408,847 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 85 m² | 867,360 ֏ a month | 5 / 6 | — | 22 Oct 2026 |
| 4-room apartment, 155 m² | 975,780 ֏ a month | 5 / 6 | — | 22 Oct 2026 |
| 5-room apartment, 250 m² | 2,891,200 ֏ a month | 2 / 6 | — | 22 Oct 2026 |
| 2-room apartment, 98 m² | 650,520 ֏ a month | 5 / 6 | — | 22 Oct 2026 |
| 4-room apartment, 230 m² | 1,156,480 ֏ a month | 6 / 6 | — | 22 Oct 2026 |
| 3-room apartment, 70 m² | 500,000 ֏ a month | 2 / 6 | — | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 60 m² | 99,385,000 ֏ | 3 / 6 | 1,656,417 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 98 m² | 578,240 ֏ a month | 5 / 6 | — | 22 Oct 2026 |
| 2-room apartment, 85 m² | 82,399,200 ֏ | 2 / 6 | 969,402 | 22 Oct 2026 |
| 2-room apartment, 51 m² | 420,000 ֏ a month | 4 / 6 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 120 m² | 722,800 ֏ a month | 5 / 6 | — | 22 Oct 2026 |
| 2-room apartment, 78 m² | 542,100 ֏ a month | 2 / 6 | — | 22 Oct 2026 |
| 3-room apartment, 112 m² | 1,000,000 ֏ a month | 3 / 6 | — | 22 Oct 2026 |
| 3-room apartment, 70 m² | 500,000 ֏ a month | 2 / 6 | — | 20 Oct 2026 |
| 4-room apartment, 110 m² | 1,174,420 ֏ a month | 5 / 6 | — | 20 Oct 2026 |
| 4-room apartment, 150 m² | 1,264,760 ֏ a month | 2 / 6 | — | 20 Oct 2026 |
| 4-room apartment, 240 m² | 1,084,080 ֏ a month | 6 / 6 | — | 20 Oct 2026 |
| 4-room apartment, 165 m² | 686,584 ֏ a month | 4 / 6 | — | 20 Oct 2026 |
| 2-room apartment, 51 m² | 430,000 ֏ a month | 4 / 6 | — | 20 Oct 2026 |
| 2-room apartment, 98 m² | 433,632 ֏ a month | 5 / 6 | — | 20 Oct 2026 |
| 2-room apartment, 70 m² | 113,828,400 ֏ | 2 / 6 | 1,626,120 | 20 Oct 2026 |
| 4-room apartment, 111 m² | 108,408,000 ֏ | 3 / 6 | 976,649 | 20 Oct 2026 |
| 2-room apartment, 65 m² | 469,768 ֏ a month | 4 / 6 | — | 20 Oct 2026 |
| 2-room apartment, 51 m² | 430,000 ֏ a month | 4 / 6 | — | 20 Oct 2026 |
| 2-room apartment, 80 m² | 307,156 ֏ a month | 3 / 6 | — | 20 Oct 2026 |
| 2-room apartment, 98 m² | 578,176 ֏ a month | 5 / 6 | — | 20 Oct 2026 |
| 4-room apartment, 240 m² | 1,084,080 ֏ a month | 6 / 6 | — | 20 Oct 2026 |
| 4-room apartment, 125 m² | 148,551,200 ֏ | 3 / 6 | 1,188,410 | 8 Oct 2026 |
| 5-room apartment, 183 m² | 286,232,800 ֏ | 4 / 6 | 1,564,114 | 8 Oct 2026 |
| 4-room apartment, 134 m² | 150,725,120 ֏ | 4 / 6 | 1,124,814 | 8 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.