No active sale listings in this building right now.
No listings have been matched to this building yet.
762,321 – 1,480,019 ֏/m² asked on this street (29 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 105 m² | 155,402,000 ֏ | 9 / 15 | 1,480,019 | 22 Oct 2026 |
| 2-room apartment, 56 m² | 450,000 ֏ a month | 10 / 15 | — | 22 Oct 2026 |
| 2-room apartment, 76 m² | 83,122,000 ֏ | 10 / 15 | 1,093,711 | 22 Oct 2026 |
| 4-room apartment, 122 m² | 490,000 ֏ a month | 6 / 15 | — | 22 Oct 2026 |
| 2-room apartment, 60 m² | 350,000 ֏ a month | 7 / 15 | — | 22 Oct 2026 |
| 2-room apartment, 51 m² | 420,000 ֏ a month | 11 / 15 | — | 22 Oct 2026 |
| 2-room apartment, 67 m² | 61,200,000 ֏ | 3 / 15 | 913,433 | 22 Oct 2026 |
| 2-room apartment, 67 m² | 60,000,000 ֏ | 3 / 15 | 895,522 | 22 Oct 2026 |
| 2-room apartment, 73 m² | 60,708,480 ֏ | 15 / 15 | 831,623 | 20 Oct 2026 |
| 3-room apartment, 62 m² | 74,078,800 ֏ | 7 / 15 | 1,194,819 | 8 Oct 2026 – 20 Oct 2026 |
| 2-room apartment, 73 m² | 58,178,960 ֏ | 15 / 15 | 796,972 | 20 Oct 2026 |
| 2-room apartment, 73 m² | 57,817,600 ֏ | 15 / 15 | 792,022 | 20 Oct 2026 |
| 2-room apartment, 73 m² | 55,649,440 ֏ | 11 / 15 | 762,321 | 20 Oct 2026 |
| 2-room apartment, 73 m² | 56,010,800 ֏ | 11 / 15 | 767,271 | 20 Oct 2026 |
| 3-room apartment, 81 m² | 63,960,720 ֏ | 12 / 15 | 789,639 | 20 Oct 2026 |
| 3-room apartment, 81 m² | 64,322,080 ֏ | 12 / 15 | 794,100 | 20 Oct 2026 |
| 2-room apartment, 66 m² | 54,565,360 ֏ | 15 / 15 | 826,748 | 20 Oct 2026 |
| 2-room apartment, 73 m² | 58,540,320 ֏ | 12 / 15 | 801,922 | 20 Oct 2026 |
| 2-room apartment, 70 m² | 370,000 ֏ a month | 8 / 15 | — | 20 Oct 2026 |
| 3-room apartment, 101 m² | 89,255,920 ֏ | 11 / 15 | 883,722 | 20 Oct 2026 |
| 2-room apartment, 73 m² | 60,347,120 ֏ | 12 / 15 | 826,673 | 20 Oct 2026 |
| 3-room apartment, 70 m² | 79,137,840 ֏ | 12 / 15 | 1,130,541 | 8 Oct 2026 – 20 Oct 2026 |
| 2-room apartment, 65 m² | 59,624,400 ֏ | 11 / 15 | 917,298 | 20 Oct 2026 |
| 3-room apartment, 95 m² | 110,000,000 ֏ | 12 / 15 | 1,157,895 | 20 Oct 2026 |
| 3-room apartment, 81 m² | 66,851,600 ֏ | 15 / 15 | 825,328 | 20 Oct 2026 |
| 3-room apartment, 76 m² | 83,112,800 ֏ | 13 / 15 | 1,093,589 | 20 Oct 2026 |
| 2-room apartment, 51 m² | 361,360 ֏ a month | 11 / 15 | — | 20 Oct 2026 |
| 2-room apartment, 73 m² | 64,322,080 ֏ | 15 / 15 | 881,124 | 20 Oct 2026 |
| 2-room apartment, 69 m² | 400,000 ֏ a month | 14 / 15 | — | 20 Oct 2026 |
| 2-room apartment, 51 m² | 58,650,000 ֏ | 13 / 15 | 1,150,000 | 8 Oct 2026 – 20 Oct 2026 |
| 3-room apartment, 96 m² | 85,642,320 ֏ | 11 / 15 | 892,108 | 20 Oct 2026 |
| 3-room apartment, 75 m² | 600,000 ֏ a month | 5 / 15 | — | 20 Oct 2026 |
| 3-room apartment, 106 m² | 100,000,320 ֏ | 12 / 15 | 943,399 | 8 Oct 2026 |
| 3-room apartment, 76 m² | 86,232,160 ֏ | 13 / 15 | 1,134,634 | 8 Oct 2026 |
| 2-room apartment, 54 m² | 61,232,080 ֏ | 13 / 15 | 1,133,927 | 8 Oct 2026 |
| 2-room apartment, 68 m² | 380,000 ֏ a month | 15 / 16 | — | 22 Oct 2026 |
| 4-room apartment, 122 m² | 129,019,800 ֏ | 5 / 12 | 1,057,539 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 53 m² | 57,462,600 ֏ | 5 / 6 | 1,084,200 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 65 m² | 350,000 ֏ a month | 6 / 16 | — | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 60 m² | 350,000 ֏ a month | 12 / 16 | — | 20 Oct 2026 – 22 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kanaker-Zeytun; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.