No active sale listings in this building right now.
No listings have been matched to this building yet.
442,224 – 1,096,895 ֏/m² asked on this street (31 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 87 m² | 91,416,490 ֏ | 6 / 14 | 1,050,764 | 23 Oct 2026 |
| 3-room apartment, 87 m² | 92,139,150 ֏ | 6 / 14 | 1,059,071 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 87 m² | 90,332,500 ֏ | 6 / 14 | 1,038,305 | 23 Oct 2026 |
| 3-room apartment, 106 m² | 57,812,800 ֏ | 3 / 14 | 545,404 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 62 m² | 43,359,600 ֏ | 8 / 14 | 699,348 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 65 m² | 300,000 ֏ a month | 5 / 14 | — | 23 Oct 2026 |
| 3-room apartment, 87 m² | 90,332,500 ֏ | 6 / 14 | 1,044,306 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 107 m² | 57,812,800 ֏ | 3 / 14 | 540,307 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 86 m² | 84,912,550 ֏ | 6 / 14 | 987,355 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 84 m² | 300,000 ֏ a month | 12 / 14 | — | 23 Oct 2026 |
| 2-room apartment, 85 m² | 380,000 ֏ a month | 2 / 14 | — | 23 Oct 2026 |
| 2-room apartment, 57 m² | 320,000 ֏ a month | 10 / 14 | — | 23 Oct 2026 |
| 2-room apartment, 85 m² | 380,000 ֏ a month | 2 / 14 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 84 m² | 92,139,150 ֏ | 6 / 14 | 1,096,895 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 115 m² | 360,000 ֏ a month | 7 / 14 | — | 22 Oct 2026 |
| 3-room apartment, 143 m² | 75,894,000 ֏ | 14 / 14 | 530,727 | 22 Oct 2026 |
| 3-room apartment, 106 m² | 59,631,000 ֏ | 3 / 14 | 562,557 | 22 Oct 2026 |
| 2-room apartment, 64 m² | 48,789,000 ֏ | 3 / 14 | 762,328 | 22 Oct 2026 |
| 3-room apartment, 107 m² | 57,824,000 ֏ | 3 / 14 | 540,411 | 22 Oct 2026 |
| 3-room apartment, 107 m² | 101,192,000 ֏ | 3 / 14 | 945,720 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 87 m² | 91,434,200 ֏ | 6 / 14 | 1,050,968 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 110 m² | 93,602,600 ֏ | 2 / 14 | 850,933 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 87 m² | 91,434,200 ֏ | 6 / 14 | 1,050,968 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 87 m² | 93,964,000 ֏ | 14 / 14 | 1,080,046 | 22 Oct 2026 |
| 3-room apartment, 87 m² | 78,423,800 ֏ | 14 / 14 | 901,423 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 86 m² | 79,146,600 ֏ | 14 / 14 | 920,309 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 87 m² | 91,253,500 ֏ | 6 / 14 | 1,048,891 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 85 m² | 300,000 ֏ a month | 5 / 14 | — | 22 Oct 2026 |
| 2-room apartment, 70 m² | 380,000 ֏ a month | 8 / 14 | — | 22 Oct 2026 |
| 3-room apartment, 143 m² | 63,238,000 ֏ | 14 / 14 | 442,224 | 20 Oct 2026 |
| 2-room apartment, 85 m² | 360,000 ֏ a month | 2 / 14 | — | 20 Oct 2026 |
| 3-room apartment, 107 m² | 81,306,000 ֏ | 5 / 14 | 759,869 | 8 Oct 2026 – 20 Oct 2026 |
| 3-room apartment, 112 m² | 60,869,760 ֏ | 4 / 14 | 543,480 | 8 Oct 2026 |
| 3-room apartment, 107 m² | 57,971,200 ֏ | 3 / 14 | 541,787 | 8 Oct 2026 |
| 3-room apartment, 97 m² | 86,956,800 ֏ | 8 / 14 | 896,462 | 8 Oct 2026 |
| 3-room apartment, 87 m² | 90,580,000 ֏ | 6 / 14 | 1,041,149 | 8 Oct 2026 |
| 3-room apartment, 87 m² | 91,485,800 ֏ | 6 / 14 | 1,051,561 | 8 Oct 2026 |
| 3-room apartment, 86 m² | 91,666,960 ֏ | 6 / 14 | 1,065,895 | 8 Oct 2026 |
| 3-room apartment, 97 m² | 86,956,800 ֏ | 8 / 14 | 896,462 | 8 Oct 2026 |
| 3-room apartment, 97 m² | 86,956,800 ֏ | 8 / 14 | 896,462 | 8 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kanaker-Zeytun; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.