No active sale listings in this building right now.
No listings have been matched to this building yet.
1,236,129 – 2,552,875 ֏/m² asked on this street (19 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 2-room apartment, 60 m² | 600,000 ֏ a month | 9 / 18 | — | 23 Oct 2026 |
| 3-room apartment, 90 m² | 850,000 ֏ a month | 12 / 18 | — | 23 Oct 2026 |
| 2-room apartment, 52 m² | 500,000 ֏ a month | 17 / 18 | — | 23 Oct 2026 |
| 2-room apartment, 60 m² | 550,000 ֏ a month | 4 / 18 | — | 23 Oct 2026 |
| 2-room apartment, 60 m² | 500,000 ֏ a month | 4 / 18 | — | 23 Oct 2026 |
| 2-room apartment, 60 m² | 541,995 ֏ a month | 16 / 18 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 92 m² | 234,864,500 ֏ | 10 / 18 | 2,552,875 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 51 m² | 505,862 ֏ a month | 6 / 18 | — | 23 Oct 2026 |
| 2-room apartment, 57 m² | 500,000 ֏ a month | 6 / 18 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 57 m² | 70,459,350 ֏ | 3 / 18 | 1,236,129 | 23 Oct 2026 |
| 2-room apartment, 57 m² | 89,248,510 ֏ | 16 / 18 | 1,565,763 | 23 Oct 2026 |
| 2-room apartment, 61 m² | 600,000 ֏ a month | 10 / 18 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 60 m² | 550,000 ֏ a month | 6 / 18 | — | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 56 m² | 109,121,660 ֏ | 4 / 18 | 1,948,601 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 72 m² | 105,508,360 ֏ | 9 / 18 | 1,465,394 | 23 Oct 2026 |
| 2-room apartment, 57 m² | 110,566,980 ֏ | 4 / 18 | 1,939,772 | 23 Oct 2026 |
| 3-room apartment, 60 m² | 520,000 ֏ a month | 12 / 18 | — | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 45 m² | 722,660 ֏ a month | 17 / 18 | — | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 51 m² | 101,172,400 ֏ | 4 / 18 | 1,983,773 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 57 m² | 118,516,240 ֏ | 4 / 18 | 2,079,232 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 53 m² | 108,399,000 ֏ | 8 / 18 | 2,045,264 | 23 Oct 2026 |
| 2-room apartment, 57 m² | 89,248,510 ֏ | 16 / 18 | 1,565,763 | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 57 m² | 89,248,510 ֏ | 16 / 18 | 1,565,763 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 57 m² | 91,055,160 ֏ | 16 / 18 | 1,597,459 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 90 m² | 850,000 ֏ a month | 12 / 18 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 86 m² | 850,000 ֏ a month | 12 / 18 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 57 m² | 93,584,470 ֏ | 16 / 18 | 1,641,833 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 57 m² | 118,516,240 ֏ | 4 / 18 | 2,079,232 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 58 m² | 99,365,750 ֏ | 5 / 18 | 1,713,203 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 60 m² | 550,000 ֏ a month | 13 / 18 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 65 m² | 500,000 ֏ a month | 15 / 18 | — | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 52 m² | 121,045,550 ֏ | 14 / 18 | 2,327,799 | 8 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 92 m² | 234,864,500 ֏ | 9 / 18 | 2,552,875 | 23 Oct 2026 |
| 2-room apartment, 60 m² | 550,000 ֏ a month | 8 / 18 | — | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 52 m² | 614,261 ֏ a month | 12 / 18 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 58 m² | 93,945,800 ֏ | 10 / 18 | 1,619,755 | 23 Oct 2026 |
| 2-room apartment, 57 m² | 93,945,800 ֏ | 8 / 18 | 1,648,172 | 23 Oct 2026 |
| 2-room apartment, 59 m² | 700,000 ֏ a month | 6 / 18 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 70 m² | 520,000 ֏ a month | 4 / 18 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 57 m² | 550,000 ֏ a month | 2 / 18 | — | 23 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.