No active sale listings in this building right now.
No listings have been matched to this building yet.
493,648 – 1,321,537 ֏/m² asked on this street (30 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 4-room apartment, 150 m² | 600,000 ֏ a month | 6 / 16 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 93 m² | 102,979,050 ֏ | 11 / 16 | 1,107,302 | 23 Oct 2026 |
| 3-room apartment, 128 m² | 102,979,050 ֏ | 8 / 16 | 804,524 | 23 Oct 2026 |
| 2-room apartment, 65 m² | 51,670,190 ֏ | 7 / 16 | 794,926 | 23 Oct 2026 |
| 2-room apartment, 63 m² | 51,670,190 ֏ | 7 / 16 | 820,162 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 105 m² | 130,078,800 ֏ | 10 / 16 | 1,238,846 | 23 Oct 2026 |
| 2-room apartment, 52 m² | 350,000 ֏ a month | 8 / 16 | — | 22 Oct 2026 |
| 2-room apartment, 67 m² | 570,000 ֏ a month | 11 / 16 | — | 22 Oct 2026 |
| 2-room apartment, 67 m² | 340,000 ֏ a month | 12 / 16 | — | 22 Oct 2026 |
| 4-room apartment, 148 m² | 750,000 ֏ a month | 6 / 16 | — | 22 Oct 2026 |
| 2-room apartment, 67 m² | 84,929,000 ֏ | 14 / 16 | 1,267,597 | 22 Oct 2026 |
| 3-room apartment, 100 m² | 70,834,400 ֏ | 16 / 16 | 708,344 | 22 Oct 2026 |
| 2-room apartment, 63 m² | 51,680,200 ֏ | 7 / 16 | 820,321 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 105 m² | 130,104,000 ֏ | 10 / 16 | 1,239,086 | 22 Oct 2026 |
| 2-room apartment, 67 m² | 88,543,000 ֏ | 14 / 16 | 1,321,537 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 101 m² | 70,834,400 ֏ | 16 / 16 | 701,331 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 94 m² | 82,000,000 ֏ | 13 / 16 | 872,340 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 67 m² | 83,122,000 ֏ | 11 / 16 | 1,240,627 | 22 Oct 2026 |
| 2-room apartment, 63 m² | 49,867,680 ֏ | 7 / 16 | 791,550 | 20 Oct 2026 |
| 5-room apartment, 142 m² | 118,164,720 ֏ | 5 / 16 | 832,146 | 20 Oct 2026 |
| 5-room apartment, 142 m² | 123,188,800 ֏ | 5 / 16 | 867,527 | 8 Oct 2026 |
| 2-room apartment, 67 m² | 83,333,600 ֏ | 11 / 16 | 1,243,785 | 8 Oct 2026 |
| 4-room apartment, 147 m² | 152,174,400 ֏ | 6 / 16 | 1,035,200 | 8 Oct 2026 |
| 2-room apartment, 63 m² | 51,811,760 ֏ | 7 / 16 | 822,409 | 8 Oct 2026 |
| 3-room apartment, 101 m² | 71,014,720 ֏ | 16 / 16 | 703,116 | 8 Oct 2026 |
| 3-room apartment, 71 m² | 35,049,010 ֏ | 1 / 5 | 493,648 | 23 Oct 2026 |
| 3-room apartment, 103 m² | 103,701,710 ֏ | 3 / 10 | 1,006,813 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 103 m² | 102,979,050 ֏ | 2 / 10 | 999,797 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 66 m² | 66,484,720 ֏ | 9 / 9 | 1,007,344 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 60 m² | 39,746,300 ֏ | 5 / 5 | 662,438 | 23 Oct 2026 |
| 2-room apartment, 62 m² | 400,000 ֏ a month | 11 / 17 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 76 m² | 82,021,910 ֏ | 9 / 9 | 1,079,236 | 23 Oct 2026 |
| 3-room apartment, 100 m² | 101,172,400 ֏ | 3 / 10 | 1,011,724 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 76 m² | 83,105,900 ֏ | 1 / 9 | 1,093,499 | 23 Oct 2026 |
| 3-room apartment, 103 m² | 102,979,050 ֏ | 2 / 10 | 999,797 | 23 Oct 2026 |
| 2-room apartment, 50 m² | 350,000 ֏ a month | 2 / 15 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 55 m² | 400,000 ֏ a month | 2 / 18 | — | 23 Oct 2026 |
| 2-room apartment, 65 m² | 350,000 ֏ a month | 13 / 17 | — | 23 Oct 2026 |
| 3-room apartment, 76 m² | 420,000 ֏ a month | 2 / 9 | — | 23 Oct 2026 |
| 3-room apartment, 103 m² | 104,083,200 ֏ | 2 / 10 | 1,010,517 | 8 Oct 2026 – 22 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kanaker-Zeytun; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.