No active sale listings in this building right now.
No listings have been matched to this building yet.
1,009,599 – 1,309,167 ֏/m² asked on this street (8 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 2-room apartment, 70 m² | 420,000 ֏ a month | 4 / 19 | — | 23 Oct 2026 |
| 3-room apartment, 96 m² | 104,063,040 ֏ | 5 / 20 | 1,083,990 | 23 Oct 2026 |
| 2-room apartment, 69 m² | 90,332,500 ֏ | 9 / 21 | 1,309,167 | 23 Oct 2026 |
| 2-room apartment, 70 m² | 430,000 ֏ a month | 11 / 19 | — | 23 Oct 2026 |
| 2-room apartment, 68 m² | 68,652,700 ֏ | 7 / 20 | 1,009,599 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 70 m² | 380,000 ֏ a month | 11 / 18 | — | 22 Oct 2026 |
| 2-room apartment, 70 m² | 370,000 ֏ a month | 11 / 19 | — | 22 Oct 2026 |
| 2-room apartment, 68 m² | 75,894,000 ֏ | 8 / 17 | 1,116,088 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 70 m² | 370,000 ֏ a month | 11 / 18 | — | 22 Oct 2026 |
| 2-room apartment, 69 m² | 76,000,000 ֏ | 16 / 19 | 1,101,449 | 22 Oct 2026 |
| 2-room apartment, 66 m² | 400,000 ֏ a month | 10 / 18 | — | 20 Oct 2026 |
| 3-room apartment, 96 m² | 119,565,600 ֏ | 4 / 19 | 1,245,475 | 8 Oct 2026 |
| 2-room apartment, 70 m² | 76,087,200 ֏ | 8 / 17 | 1,086,960 | 8 Oct 2026 |
| 2-room apartment, 68 m² | 76,087,200 ֏ | 8 / 17 | 1,118,929 | 8 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kanaker-Zeytun; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.