No active sale listings in this building right now.
No listings have been matched to this building yet.
661,718 – 1,073,606 ֏/m² asked on this street (24 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 86 m² | 310,000 ֏ a month | 7 / 14 | — | 23 Oct 2026 |
| 2-room apartment, 69 m² | 74,078,800 ֏ | 4 / 14 | 1,073,606 | 20 Oct 2026 |
| 2-room apartment, 63 m² | 54,348,000 ֏ | 8 / 14 | 862,667 | 8 Oct 2026 |
| 2-room apartment, 70 m² | 350,000 ֏ a month | 10 / 16 | — | 23 Oct 2026 |
| 1-room apartment, 47 m² | 390,000 ֏ a month | 14 / 16 | — | 23 Oct 2026 |
| 1-room apartment, 47 m² | 390,000 ֏ a month | 11 / 16 | — | 23 Oct 2026 |
| 6-room apartment, 210 m² | 722,660 ֏ a month | 9 / 9 | — | 23 Oct 2026 |
| 2-room apartment, 58 m² | 300,000 ֏ a month | 11 / 16 | — | 23 Oct 2026 |
| 3-room apartment, 75 m² | 61,426,100 ֏ | 16 / 16 | 819,015 | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 70 m² | 61,064,770 ֏ | 13 / 16 | 872,354 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 70 m² | 62,510,090 ֏ | 13 / 16 | 893,001 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 72 m² | 68,652,700 ֏ | 3 / 16 | 953,510 | 23 Oct 2026 |
| 2-room apartment, 45 m² | 340,000 ֏ a month | 14 / 16 | — | 23 Oct 2026 |
| 3-room apartment, 70 m² | 61,064,770 ֏ | 13 / 16 | 872,354 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 78 m² | 61,426,100 ֏ | 16 / 16 | 787,514 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 72 m² | 63,232,750 ֏ | 1 / 9 | 878,233 | 23 Oct 2026 |
| 3-room apartment, 91 m² | 63,232,750 ֏ | 1 / 9 | 694,865 | 23 Oct 2026 |
| 3-room apartment, 80 m² | 440,000 ֏ a month | 14 / 16 | — | 22 Oct 2026 |
| 3-room apartment, 63 m² | 66,000,000 ֏ | 12 / 16 | 1,047,619 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 72 m² | 72,641,400 ֏ | 3 / 16 | 1,008,908 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 70 m² | 64,690,600 ֏ | 13 / 15 | 924,151 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 75 m² | 61,438,000 ֏ | 16 / 16 | 819,173 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 75 m² | 400,000 ֏ a month | 12 / 16 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 80 m² | 350,000 ֏ a month | 4 / 11 | — | 22 Oct 2026 |
| 4-room apartment, 100 m² | 600,000 ֏ a month | 9 / 11 | — | 22 Oct 2026 |
| 3-room apartment, 70 m² | 61,076,600 ֏ | 13 / 16 | 872,523 | 22 Oct 2026 |
| 3-room apartment, 70 m² | 62,160,800 ֏ | 13 / 16 | 888,011 | 22 Oct 2026 |
| 4-room apartment, 74 m² | 50,957,400 ֏ | 3 / 9 | 688,614 | 22 Oct 2026 |
| 3-room apartment, 70 m² | 61,076,600 ֏ | 13 / 16 | 872,523 | 22 Oct 2026 |
| 8-room apartment, 284 m² | 187,928,000 ֏ | 2 / 16 | 661,718 | 22 Oct 2026 |
| 2-room apartment, 72 m² | 71,557,200 ֏ | 3 / 16 | 993,850 | 22 Oct 2026 |
| 2-room apartment, 63 m² | 390,000 ֏ a month | 4 / 13 | — | 22 Oct 2026 |
| 2-room apartment, 45 m² | 350,000 ֏ a month | 14 / 16 | — | 22 Oct 2026 |
| 3-room apartment, 78 m² | 61,438,000 ֏ | 16 / 16 | 787,667 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 65 m² | 340,000 ֏ a month | 14 / 16 | — | 22 Oct 2026 |
| 3-room apartment, 70 m² | 63,238,000 ֏ | 13 / 16 | 903,400 | 8 Oct 2026 – 20 Oct 2026 |
| 3-room apartment, 90 m² | 90,340,000 ֏ | 5 / 16 | 1,003,778 | 8 Oct 2026 – 20 Oct 2026 |
| 2-room apartment, 67 m² | 450,000 ֏ a month | 13 / 16 | — | 20 Oct 2026 |
| 1-room apartment, 47 m² | 390,000 ֏ a month | 12 / 16 | — | 20 Oct 2026 |
| 2-room apartment, 72 m² | 72,272,000 ֏ | 3 / 16 | 1,003,778 | 8 Oct 2026 – 20 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Davtashen; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.
No nearby buildings with active sale listings.