No active sale listings in this building right now.
No listings have been matched to this building yet.
387,214 – 1,097,107 ֏/m² asked on this street (17 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 96 m² | 57,824,000 ֏ | 1 / 9 | 602,333 | 22 Oct 2026 |
| 1-room apartment, 35 m² | 32,526,000 ֏ | 2 / 4 | 929,314 | 22 Oct 2026 |
| 5-room apartment, 210 m² | 81,315,000 ֏ | 1 / 16 | 387,214 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 68 m² | 44,452,200 ֏ | 12 / 16 | 653,709 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 105 m² | 90,350,000 ֏ | 14 / 18 | 860,476 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 69 m² | 59,631,000 ֏ | 14 / 18 | 864,217 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 103 m² | 77,000,000 ֏ | 15 / 18 | 747,573 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 70 m² | 57,462,600 ֏ | 11 / 18 | 820,894 | 22 Oct 2026 |
| 1-room apartment, 28 m² | 30,719,000 ֏ | 2 / 4 | 1,097,107 | 22 Oct 2026 |
| 2-room apartment, 68 m² | 64,000,000 ֏ | 3 / 17 | 941,176 | 22 Oct 2026 |
| 3-room apartment, 103 m² | 93,964,000 ֏ | 4 / 20 | 912,272 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 125 m² | 93,964,000 ֏ | 12 / 18 | 751,712 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 108 m² | 62,640,000 ֏ | 4 / 18 | 580,000 | 20 Oct 2026 |
| 3-room apartment, 79 m² | 54,950,000 ֏ | 4 / 14 | 700,000 | 20 Oct 2026 |
| 1-room apartment, 33 m² | 270,000 ֏ a month | 2 / 4 | — | 20 Oct 2026 |
| 2-room apartment, 71 m² | 60,000,000 ֏ | 12 / 16 | 845,070 | 8 Oct 2026 |
| 2-room apartment, 45 m² | 38,043,600 ֏ | 2 / 4 | 845,413 | 8 Oct 2026 |
| 2-room apartment, 70 m² | 55,797,280 ֏ | 11 / 18 | 797,104 | 8 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Davtashen; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.