No active sale listings in this building right now.
No listings have been matched to this building yet.
1,019,951 – 2,415,212 ֏/m² asked on this street (27 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 95 m² | 614,380 ֏ a month | 5 / 11 | — | 22 Oct 2026 |
| 3-room apartment, 98 m² | 140,930,400 ֏ | 4 / 11 | 1,438,065 | 20 Oct 2026 |
| 3-room apartment, 98 m² | 236,690,800 ֏ | 6 / 11 | 2,415,212 | 20 Oct 2026 |
| 2-room apartment, 45 m² | 45,897,800 ֏ | 2 / 3 | 1,019,951 | 22 Oct 2026 |
| 3-room apartment, 80 m² | 480,000 ֏ a month | 5 / 5 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 98 m² | 130,104,000 ֏ | 4 / 5 | 1,327,592 | 22 Oct 2026 |
| 2-room apartment, 72 m² | 100,469,200 ֏ | 3 / 3 | 1,395,406 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 80 m² | 903,500 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 36 m² | 64,690,600 ֏ | 11 / 12 | 1,796,961 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 91 m² | 115,648,000 ֏ | 4 / 5 | 1,270,857 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 142 m² | 234,910,000 ֏ | 2 / 5 | 1,654,296 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 60 m² | 470,000 ֏ a month | 5 / 9 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 91 m² | 114,563,800 ֏ | 4 / 4 | 1,258,943 | 22 Oct 2026 |
| 3-room apartment, 91 m² | 112,034,000 ֏ | 4 / 4 | 1,231,143 | 22 Oct 2026 |
| 3-room apartment, 79 m² | 117,455,000 ֏ | 4 / 10 | 1,486,772 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 47 m² | 400,000 ֏ a month | 5 / 10 | — | 22 Oct 2026 |
| 2-room apartment, 80 m² | 100,469,200 ֏ | 4 / 4 | 1,255,865 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 75 m² | 700,000 ֏ a month | 3 / 5 | — | 20 Oct 2026 – 22 Oct 2026 |
| 6-room apartment, 170 m² | 276,471,000 ֏ | 3 / 4 | 1,626,300 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 78 m² | 137,332,000 ֏ | 5 / 5 | 1,760,667 | 20 Oct 2026 – 22 Oct 2026 |
| 5-room apartment, 78 m² | 104,806,000 ֏ | 5 / 5 | 1,343,667 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 42 m² | 82,399,200 ֏ | 6 / 9 | 1,961,886 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 85 m² | 119,262,000 ֏ | 6 / 10 | 1,403,082 | 22 Oct 2026 |
| 3-room apartment, 78 m² | 122,876,000 ֏ | 5 / 5 | 1,575,333 | 22 Oct 2026 |
| 2-room apartment, 50 m² | 450,000 ֏ a month | 7 / 10 | — | 22 Oct 2026 |
| 1-room apartment, 38 m² | 76,616,800 ֏ | 1 / 5 | 2,016,232 | 20 Oct 2026 – 22 Oct 2026 |
| 5-room apartment, 90 m² | 143,114,400 ֏ | 2 / 4 | 1,590,160 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 36 m² | 64,690,600 ֏ | 11 / 12 | 1,796,961 | 8 Oct 2026 – 22 Oct 2026 |
| 1-room apartment, 36 m² | 64,690,600 ֏ | 11 / 12 | 1,796,961 | 22 Oct 2026 |
| 2-room apartment, 45 m² | 320,000 ֏ a month | 5 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 50 m² | 325,260 ֏ a month | 8 / 10 | — | 22 Oct 2026 |
| 6-room apartment, 250 m² | 1,084,200 ֏ a month | 3 / 3 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 87 m² | 126,490,000 ֏ | 4 / 4 | 1,453,908 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 73 m² | 400,000 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 75 m² | 100,469,200 ֏ | 4 / 4 | 1,339,589 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 33 m² | 55,294,200 ֏ | 1 / 4 | 1,675,582 | 22 Oct 2026 |
| 2-room apartment, 91 m² | 118,177,800 ֏ | 4 / 4 | 1,298,657 | 20 Oct 2026 – 22 Oct 2026 |
| 1-room apartment, 65 m² | 430,000 ֏ a month | 10 / 10 | — | 22 Oct 2026 |
| 2-room apartment, 65 m² | 632,450 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 79 m² | 120,346,200 ֏ | 4 / 10 | 1,523,370 | 22 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.