No active sale listings in this building right now.
No listings have been matched to this building yet.
1,885,798 – 3,737,897 ֏/m² asked on this street (18 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 2-room apartment, 55 m² | 580,000 ֏ a month | 7 / 15 | — | 23 Oct 2026 |
| 2-room apartment, 60 m² | 794,926 ֏ a month | 8 / 15 | — | 23 Oct 2026 |
| 2-room apartment, 70 m² | 541,995 ֏ a month | 6 / 15 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 120 m² | 252,931,000 ֏ | 3 / 15 | 2,107,758 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 122 m² | 252,931,000 ֏ | 4 / 15 | 2,073,205 | 8 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 210 m² | 1,192,389 ֏ a month | 9 / 15 | — | 23 Oct 2026 |
| 3-room apartment, 130 m² | 1,083,990 ֏ a month | 4 / 15 | — | 22 Oct 2026 – 23 Oct 2026 |
| 5-room apartment, 235 m² | 2,167,980 ֏ a month | 12 / 15 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 60 m² | 469,729 ֏ a month | 9 / 15 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 70 m² | 686,527 ֏ a month | 6 / 15 | — | 23 Oct 2026 |
| 2-room apartment, 58 m² | 541,995 ֏ a month | 8 / 15 | — | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 53 m² | 668,460 ֏ a month | 9 / 15 | — | 23 Oct 2026 |
| 3-room apartment, 119 m² | 270,997,500 ֏ | 3 / 15 | 2,277,290 | 20 Oct 2026 – 23 Oct 2026 |
| 1-room apartment, 51 m² | 145,882,800 ֏ | 12 / 15 | 2,860,447 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 60 m² | 542,100 ֏ a month | 12 / 15 | — | 22 Oct 2026 |
| 4-room apartment, 220 m² | 1,445,600 ֏ a month | 3 / 15 | — | 22 Oct 2026 |
| 4-room apartment, 140 m² | 903,500 ֏ a month | 12 / 15 | — | 22 Oct 2026 |
| 2-room apartment, 55 m² | 400,000 ֏ a month | 10 / 15 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 119 m² | 238,497,600 ֏ | 3 / 15 | 2,004,182 | 8 Oct 2026 – 20 Oct 2026 |
| 3-room apartment, 119 m² | 238,497,600 ֏ | 3 / 15 | 2,004,182 | 8 Oct 2026 – 20 Oct 2026 |
| 3-room apartment, 110 m² | 469,768 ֏ a month | 5 / 15 | — | 20 Oct 2026 |
| 2-room apartment, 55 m² | 614,312 ֏ a month | 10 / 15 | — | 20 Oct 2026 |
| 3-room apartment, 119 m² | 238,497,600 ֏ | 3 / 15 | 2,004,182 | 8 Oct 2026 – 20 Oct 2026 |
| 6-room apartment, 250 m² | 831,128,000 ֏ | 11 / 15 | 3,324,512 | 20 Oct 2026 |
| 2-room apartment, 46 m² | 105,072,800 ֏ | 6 / 15 | 2,284,191 | 8 Oct 2026 |
| 3-room apartment, 119 m² | 249,317,700 ֏ | 3 / 14 | 2,095,107 | 23 Oct 2026 |
| 3-room apartment, 100 m² | 975,591 ֏ a month | 3 / 3 | — | 20 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 175 m² | 1,264,655 ֏ a month | 14 / 16 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 103 m² | 249,317,700 ֏ | 4 / 17 | 2,420,560 | 23 Oct 2026 |
| 3-room apartment, 100 m² | 686,527 ֏ a month | 12 / 13 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 55 m² | 108,000,000 ֏ | 15 / 17 | 1,963,636 | 23 Oct 2026 |
| 2-room apartment, 58 m² | 216,798,000 ֏ | 9 / 16 | 3,737,897 | 20 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 120 m² | 1,264,655 ֏ a month | 12 / 16 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 103 m² | 198,008,840 ֏ | 7 / 9 | 1,922,416 | 23 Oct 2026 |
| 3-room apartment, 103 m² | 200,538,150 ֏ | 7 / 9 | 1,946,972 | 23 Oct 2026 |
| 3-room apartment, 105 m² | 198,008,840 ֏ | 7 / 9 | 1,885,798 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 50 m² | 541,995 ֏ a month | 6 / 14 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 103 m² | 249,317,700 ֏ | 4 / 17 | 2,420,560 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 103 m² | 249,317,700 ֏ | 4 / 17 | 2,420,560 | 8 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 135 m² | 1,806,650 ֏ a month | 9 / 14 | — | 20 Oct 2026 – 23 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.