No active sale listings in this building right now.
No listings have been matched to this building yet.
2,185,645 – 2,421,029 ֏/m² asked on this street (15 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 103 m² | 249,366,000 ֏ | 4 / 17 | 2,421,029 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 103 m² | 249,366,000 ֏ | 4 / 17 | 2,421,029 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 160 m² | 1,264,900 ֏ a month | 14 / 17 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 103 m² | 249,366,000 ֏ | 4 / 17 | 2,421,029 | 8 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 145 m² | 1,807,000 ֏ a month | 14 / 17 | — | 22 Oct 2026 |
| 3-room apartment, 130 m² | 939,640 ֏ a month | 17 / 17 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 95 m² | 578,240 ֏ a month | 9 / 17 | — | 22 Oct 2026 |
| 3-room apartment, 125 m² | 578,240 ֏ a month | 15 / 17 | — | 22 Oct 2026 |
| 3-room apartment, 60 m² | 1,084,200 ֏ a month | 17 / 17 | — | 22 Oct 2026 |
| 3-room apartment, 103 m² | 249,366,000 ֏ | 4 / 17 | 2,421,029 | 22 Oct 2026 |
| 3-room apartment, 60 m² | 722,800 ֏ a month | 17 / 17 | — | 22 Oct 2026 |
| 2-room apartment, 75 m² | 469,820 ֏ a month | 15 / 17 | — | 22 Oct 2026 |
| 4-room apartment, 150 m² | 1,626,300 ֏ a month | 14 / 17 | — | 22 Oct 2026 |
| 4-room apartment, 240 m² | 2,168,400 ֏ a month | 11 / 17 | — | 22 Oct 2026 |
| 2-room apartment, 63 m² | 700,000 ֏ a month | 3 / 17 | — | 22 Oct 2026 |
| 3-room apartment, 103 m² | 249,366,000 ֏ | 4 / 17 | 2,421,029 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 74 m² | 542,100 ֏ a month | 15 / 17 | — | 22 Oct 2026 |
| 2-room apartment, 52 m² | 450,000 ֏ a month | 10 / 17 | — | 22 Oct 2026 |
| 2-room apartment, 50 m² | 120,707,600 ֏ | 4 / 17 | 2,414,152 | 22 Oct 2026 |
| 3-room apartment, 85 m² | 722,800 ֏ a month | 15 / 17 | — | 22 Oct 2026 |
| 3-room apartment, 103 m² | 249,366,000 ֏ | 4 / 17 | 2,421,029 | 22 Oct 2026 |
| 2-room apartment, 54 m² | 758,940 ֏ a month | 16 / 17 | — | 22 Oct 2026 |
| 3-room apartment, 110 m² | 795,080 ֏ a month | 5 / 17 | — | 22 Oct 2026 |
| 2-room apartment, 60 m² | 505,960 ֏ a month | 17 / 17 | — | 22 Oct 2026 |
| 2-room apartment, 73 m² | 542,100 ֏ a month | 9 / 17 | — | 22 Oct 2026 |
| 3-room apartment, 103 m² | 249,338,400 ֏ | 4 / 17 | 2,420,761 | 20 Oct 2026 |
| 3-room apartment, 124 m² | 271,020,000 ֏ | 17 / 17 | 2,185,645 | 20 Oct 2026 |
| 2-room apartment, 85 m² | 433,632 ֏ a month | 3 / 17 | — | 20 Oct 2026 |
| 3-room apartment, 103 m² | 249,338,400 ֏ | 4 / 17 | 2,420,761 | 20 Oct 2026 |
| 2-room apartment, 58 m² | 700,000 ֏ a month | 3 / 17 | — | 20 Oct 2026 |
| 3-room apartment, 103 m² | 249,338,400 ֏ | 4 / 17 | 2,420,761 | 8 Oct 2026 – 20 Oct 2026 |
| 3-room apartment, 103 m² | 249,338,400 ֏ | 4 / 17 | 2,420,761 | 20 Oct 2026 |
| 2-room apartment, 53 m² | 758,856 ֏ a month | 16 / 17 | — | 20 Oct 2026 |
| 3-room apartment, 103 m² | 249,338,400 ֏ | 4 / 17 | 2,420,761 | 20 Oct 2026 |
| 2-room apartment, 65 m² | 542,040 ֏ a month | 11 / 17 | — | 20 Oct 2026 |
| 3-room apartment, 124 m² | 289,088,000 ֏ | 17 / 17 | 2,331,355 | 8 Oct 2026 – 20 Oct 2026 |
| 2-room apartment, 72 m² | 433,632 ֏ a month | 9 / 17 | — | 20 Oct 2026 |
| 2-room apartment, 74 m² | 450,000 ֏ a month | 15 / 17 | — | 20 Oct 2026 |
| 3-room apartment, 105 m² | 1,084,080 ֏ a month | 13 / 17 | — | 20 Oct 2026 |
| 3-room apartment, 103 m² | 249,338,400 ֏ | 5 / 17 | 2,420,761 | 20 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.