No active sale listings in this building right now.
No listings have been matched to this building yet.
754,080 – 1,199,616 ֏/m² asked on this street (19 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 2-room apartment, 50 m² | 400,000 ֏ a month | 14 / 16 | — | 23 Oct 2026 |
| 2-room apartment, 66 m² | 350,000 ֏ a month | 1 / 5 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 90 m² | 420,000 ֏ a month | 3 / 5 | — | 23 Oct 2026 |
| 2-room apartment, 68 m² | 310,000 ֏ a month | 1 / 5 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 93 m² | 500,000 ֏ a month | 3 / 5 | — | 23 Oct 2026 |
| 2-room apartment, 60 m² | 280,000 ֏ a month | 1 / 9 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 115 m² | 86,719,200 ֏ | 8 / 8 | 754,080 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 70 m² | 68,616,567 ֏ | 5 / 5 | 980,237 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 70 m² | 430,000 ֏ a month | 17 / 17 | — | 23 Oct 2026 |
| 3-room apartment, 82 m² | 350,000 ֏ a month | 5 / 16 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 70 m² | 67,026,715 ֏ | 10 / 17 | 957,525 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 70 m² | 400,000 ֏ a month | 14 / 16 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 70 m² | 420,000 ֏ a month | 17 / 17 | — | 23 Oct 2026 |
| 4-room apartment, 110 m² | 600,000 ֏ a month | 4 / 17 | — | 23 Oct 2026 |
| 2-room apartment, 70 m² | 400,000 ֏ a month | 14 / 16 | — | 20 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 154 m² | 139,112,050 ֏ | 3 / 4 | 903,325 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 125 m² | 149,951,950 ֏ | 4 / 10 | 1,199,616 | 23 Oct 2026 |
| 3-room apartment, 70 m² | 68,652,700 ֏ | 5 / 5 | 980,753 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 70 m² | 600,000 ֏ a month | 12 / 13 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 64 m² | 72,266,000 ֏ | 1 / 4 | 1,129,156 | 23 Oct 2026 |
| 2-room apartment, 71 m² | 430,000 ֏ a month | 1 / 4 | — | 20 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 100 m² | 102,979,050 ֏ | 7 / 16 | 1,029,791 | 8 Oct 2026 – 23 Oct 2026 |
| 5-room apartment, 155 m² | 140,918,700 ֏ | 3 / 5 | 909,153 | 8 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 104 m² | 106,592,350 ֏ | 7 / 16 | 1,024,926 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 50 m² | 400,000 ֏ a month | 14 / 16 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 80 m² | 460,000 ֏ a month | 12 / 16 | — | 23 Oct 2026 |
| 2-room apartment, 80 m² | 61,426,100 ֏ | 3 / 16 | 767,826 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 84 m² | 93,945,800 ֏ | 8 / 13 | 1,118,402 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 80 m² | 700,000 ֏ a month | 12 / 13 | — | 23 Oct 2026 |
| 3-room apartment, 95 m² | 370,000 ֏ a month | 9 / 13 | — | 23 Oct 2026 |
| 3-room apartment, 125 m² | 140,196,040 ֏ | 4 / 10 | 1,121,568 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 55 m² | 361,330 ֏ a month | 9 / 10 | — | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 64 m² | 420,000 ֏ a month | 4 / 16 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 126 m² | 149,951,950 ֏ | 4 / 10 | 1,190,095 | 23 Oct 2026 |
| 2-room apartment, 69 m² | 81,299,250 ֏ | 5 / 13 | 1,178,250 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 84 m² | 93,945,800 ֏ | 8 / 14 | 1,118,402 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 84 m² | 95,029,790 ֏ | 8 / 14 | 1,131,307 | 8 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 118 m² | 104,785,700 ֏ | 11 / 16 | 888,014 | 23 Oct 2026 |
| 4-room apartment, 104 m² | 102,979,050 ֏ | 7 / 16 | 990,183 | 23 Oct 2026 |
| 1-room apartment, 40 m² | 300,000 ֏ a month | 2 / 4 | — | 23 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.