No active sale listings in this building right now.
No listings have been matched to this building yet.
858,159 – 3,965,817 ֏/m² asked on this street (31 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 87 m² | 102,979,050 ֏ | 4 / 4 | 1,183,667 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 60 m² | 300,000 ֏ a month | 4 / 4 | — | 23 Oct 2026 |
| 4-room apartment, 123 m² | 124,658,850 ֏ | 3 / 4 | 1,013,487 | 8 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 123 m² | 124,683,000 ֏ | 3 / 4 | 1,013,683 | 8 Oct 2026 – 22 Oct 2026 |
| 5-room apartment, 191 m² | 184,314,000 ֏ | 4 / 4 | 964,995 | 20 Oct 2026 – 22 Oct 2026 |
| 5-room apartment, 200 m² | 216,840,000 ֏ | 1 / 4 | 1,084,200 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 127 m² | 198,770,000 ֏ | 2 / 4 | 1,565,118 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 64 m² | 350,000 ֏ a month | 4 / 4 | — | 20 Oct 2026 – 22 Oct 2026 |
| 6-room apartment, 240 m² | 231,374,400 ֏ | 3 / 4 | 964,060 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 51 m² | 68,666,000 ֏ | 1 / 4 | 1,346,392 | 22 Oct 2026 |
| 1-room apartment, 48 m² | 300,000 ֏ a month | 2 / 4 | — | 22 Oct 2026 |
| 3-room apartment, 86 m² | 101,180,800 ֏ | 4 / 4 | 1,176,521 | 20 Oct 2026 |
| 3-room apartment, 65 m² | 160,507,760 ֏ | 4 / 4 | 2,469,350 | 8 Oct 2026 |
| 3-room apartment, 98 m² | 146,739,600 ֏ | 3 / 4 | 1,497,343 | 8 Oct 2026 |
| 3-room apartment, 98 m² | 146,739,600 ֏ | 3 / 4 | 1,497,343 | 8 Oct 2026 |
| 4-room apartment, 188 m² | 186,594,800 ֏ | 4 / 4 | 992,526 | 8 Oct 2026 |
| 3-room apartment, 90 m² | 146,739,600 ֏ | 3 / 4 | 1,630,440 | 8 Oct 2026 |
| 3-room apartment, 99 m² | 146,739,600 ֏ | 3 / 4 | 1,482,218 | 8 Oct 2026 |
| 3-room apartment, 68 m² | 124,275,760 ֏ | 2 / 4 | 1,827,585 | 8 Oct 2026 |
| 3-room apartment, 86 m² | 115,942,400 ֏ | 3 / 4 | 1,348,167 | 8 Oct 2026 |
| 4-room apartment, 90 m² | 146,739,600 ֏ | 3 / 4 | 1,630,440 | 8 Oct 2026 |
| 3-room apartment, 90 m² | 146,739,600 ֏ | 3 / 4 | 1,630,440 | 8 Oct 2026 |
| 2-room apartment, 68 m² | 121,377,200 ֏ | 2 / 4 | 1,784,959 | 8 Oct 2026 |
| 3-room apartment, 98 m² | 139,493,200 ֏ | 3 / 4 | 1,423,400 | 8 Oct 2026 |
| 2-room apartment, 67 m² | 121,377,200 ֏ | 2 / 4 | 1,811,600 | 8 Oct 2026 |
| 4-room apartment, 187 m² | 350,490,100 ֏ | 6 / 12 | 1,874,279 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 50 m² | 433,596 ֏ a month | 2 / 5 | — | 22 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 90 m² | 700,000 ֏ a month | 2 / 3 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 45 m² | 400,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 – 23 Oct 2026 |
| 6-room apartment, 240 m² | 205,958,100 ֏ | 4 / 5 | 858,159 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 105 m² | 500,000 ֏ a month | 6 / 9 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 77 m² | 100,991,735 ֏ | 2 / 5 | 1,311,581 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 67 m² | 121,045,550 ֏ | 2 / 5 | 1,806,650 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 22 m² | 54,199,500 ֏ | 1 / 2 | 2,463,614 | 8 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 223 m² | 650,394,000 ֏ | 10 / 14 | 2,916,565 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 45 m² | 400,000 ֏ a month | 5 / 7 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 38 m² | 300,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 150 m² | 270,997,500 ֏ | 10 / 12 | 1,806,650 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 82 m² | 325,197,000 ֏ | 6 / 6 | 3,965,817 | 23 Oct 2026 |
| 3-room apartment, 111 m² | 278,224,100 ֏ | 5 / 18 | 2,506,523 | 20 Oct 2026 – 23 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.