No active sale listings in this building right now.
No listings have been matched to this building yet.
1,222,382 – 3,738,621 ֏/m² asked on this street (20 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 91 m² | 126,490,000 ֏ | 4 / 9 | 1,390,000 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 130 m² | 1,084,200 ֏ a month | 8 / 9 | — | 22 Oct 2026 |
| 3-room apartment, 103 m² | 200,577,000 ֏ | 7 / 9 | 1,947,350 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 103 m² | 200,577,000 ֏ | 7 / 9 | 1,947,350 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 105 m² | 198,025,280 ֏ | 7 / 9 | 1,885,955 | 8 Oct 2026 – 20 Oct 2026 |
| 3-room apartment, 80 m² | 469,768 ֏ a month | 7 / 9 | — | 20 Oct 2026 |
| 5-room apartment, 233 m² | 719,106,400 ֏ | 9 / 9 | 3,086,294 | 20 Oct 2026 |
| 3-room apartment, 103 m² | 200,554,800 ֏ | 7 / 9 | 1,947,134 | 20 Oct 2026 |
| 4-room apartment, 232 m² | 361,360,000 ֏ | 6 / 9 | 1,557,586 | 20 Oct 2026 |
| 3-room apartment, 68 m² | 130,435,200 ֏ | 2 / 9 | 1,918,165 | 8 Oct 2026 |
| 5-room apartment, 234 m² | 797,104,000 ֏ | 9 / 9 | 3,406,427 | 8 Oct 2026 |
| 3-room apartment, 103 m² | 200,362,960 ֏ | 9 / 9 | 1,945,271 | 8 Oct 2026 |
| 3-room apartment, 126 m² | 235,508,000 ֏ | 5 / 9 | 1,869,111 | 8 Oct 2026 |
| 3-room apartment, 100 m² | 795,080 ֏ a month | 7 / 13 | — | 22 Oct 2026 |
| 2-room apartment, 68 m² | 500,000 ֏ a month | 14 / 20 | — | 22 Oct 2026 |
| 2-room apartment, 68 m² | 83,122,000 ֏ | 3 / 5 | 1,222,382 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 52 m² | 450,000 ֏ a month | 10 / 17 | — | 22 Oct 2026 |
| 3-room apartment, 130 m² | 939,640 ֏ a month | 17 / 17 | — | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 60 m² | 450,000 ֏ a month | 6 / 13 | — | 22 Oct 2026 |
| 3-room apartment, 80 m² | 650,520 ֏ a month | 8 / 21 | — | 22 Oct 2026 |
| 4-room apartment, 140 m² | 1,807,000 ֏ a month | 9 / 14 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 55 m² | 108,420,000 ֏ | 6 / 13 | 1,971,273 | 22 Oct 2026 |
| 2-room apartment, 58 m² | 397,540 ֏ a month | 3 / 12 | — | 22 Oct 2026 |
| 4-room apartment, 135 m² | 1,807,000 ֏ a month | 9 / 14 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 103 m² | 249,366,000 ֏ | 4 / 17 | 2,421,029 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 80 m² | 1,050,000 ֏ a month | 7 / 8 | — | 22 Oct 2026 |
| 2-room apartment, 58 m² | 216,840,000 ֏ | 9 / 16 | 3,738,621 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 130 m² | 1,084,200 ֏ a month | 4 / 15 | — | 22 Oct 2026 |
| 3-room apartment, 103 m² | 249,366,000 ֏ | 4 / 17 | 2,421,029 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 103 m² | 249,366,000 ֏ | 4 / 17 | 2,421,029 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 54 m² | 758,940 ֏ a month | 16 / 17 | — | 22 Oct 2026 |
| 4-room apartment, 145 m² | 1,807,000 ֏ a month | 14 / 17 | — | 22 Oct 2026 |
| 4-room apartment, 160 m² | 1,264,900 ֏ a month | 14 / 17 | — | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 85 m² | 190,000,000 ֏ | 5 / 16 | 2,235,294 | 8 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 135 m² | 1,807,000 ֏ a month | 9 / 14 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 103 m² | 249,366,000 ֏ | 4 / 17 | 2,421,029 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 75 m² | 469,820 ֏ a month | 15 / 17 | — | 22 Oct 2026 |
| 3-room apartment, 120 m² | 252,980,000 ֏ | 3 / 15 | 2,108,167 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 75 m² | 831,220 ֏ a month | 8 / 16 | — | 22 Oct 2026 |
| 2-room apartment, 60 m² | 578,240 ֏ a month | 11 / 14 | — | 20 Oct 2026 – 22 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.