No active sale listings in this building right now.
No listings have been matched to this building yet.
530,624 – 1,461,261 ֏/m² asked on this street (21 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 90 m² | 578,128 ֏ a month | 7 / 15 | — | 23 Oct 2026 |
| 4-room apartment, 272 m² | 397,463,000 ֏ | 15 / 15 | 1,461,261 | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 143 m² | 75,879,300 ֏ | 15 / 15 | 530,624 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 111 m² | 89,971,170 ֏ | 4 / 15 | 810,551 | 23 Oct 2026 |
| 3-room apartment, 130 m² | 600,000 ֏ a month | 4 / 15 | — | 23 Oct 2026 |
| 2-room apartment, 66 m² | 66,846,050 ֏ | 5 / 15 | 1,012,819 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 48 m² | 400,000 ֏ a month | 10 / 15 | — | 23 Oct 2026 |
| 3-room apartment, 110 m² | 320,000 ֏ a month | 2 / 15 | — | 23 Oct 2026 |
| 2-room apartment, 68 m² | 380,000 ֏ a month | 11 / 15 | — | 22 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 170 m² | 122,490,870 ֏ | 15 / 15 | 720,535 | 23 Oct 2026 |
| 4-room apartment, 136 m² | 370,000 ֏ a month | 11 / 15 | — | 23 Oct 2026 |
| 2-room apartment, 48 m² | 420,000 ֏ a month | 10 / 15 | — | 23 Oct 2026 |
| 3-room apartment, 128 m² | 133,692,100 ֏ | 8 / 15 | 1,044,470 | 8 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 135 m² | 130,078,800 ֏ | 2 / 15 | 963,547 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 60 m² | 300,000 ֏ a month | 7 / 15 | — | 23 Oct 2026 |
| 2-room apartment, 70 m² | 370,000 ֏ a month | 3 / 15 | — | 23 Oct 2026 |
| 3-room apartment, 128 m² | 133,692,100 ֏ | 8 / 15 | 1,044,470 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 90 m² | 450,000 ֏ a month | 6 / 15 | — | 23 Oct 2026 |
| 4-room apartment, 104 m² | 300,000 ֏ a month | 12 / 15 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 80 m² | 430,000 ֏ a month | 4 / 15 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 54 m² | 58,535,460 ֏ | 2 / 15 | 1,083,990 | 22 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 199 m² | 162,598,500 ֏ | 15 / 15 | 817,078 | 20 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 170 m² | 128,272,150 ֏ | 15 / 15 | 754,542 | 23 Oct 2026 |
| 2-room apartment, 54 m² | 59,619,450 ֏ | 2 / 15 | 1,104,064 | 23 Oct 2026 |
| 3-room apartment, 140 m² | 117,432,250 ֏ | 15 / 15 | 838,802 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 75 m² | 400,000 ֏ a month | 5 / 15 | — | 22 Oct 2026 |
| 4-room apartment, 168 m² | 122,514,600 ֏ | 15 / 15 | 729,254 | 8 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 135 m² | 132,633,800 ֏ | 2 / 15 | 982,473 | 22 Oct 2026 |
| 3-room apartment, 98 m² | 84,929,000 ֏ | 11 / 15 | 866,622 | 22 Oct 2026 |
| 2-room apartment, 48 m² | 430,000 ֏ a month | 10 / 15 | — | 22 Oct 2026 |
| 4-room apartment, 90 m² | 82,000,000 ֏ | 5 / 15 | 911,111 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 75 m² | 97,939,400 ֏ | 15 / 15 | 1,305,859 | 22 Oct 2026 |
| 2-room apartment, 55 m² | 320,000 ֏ a month | 6 / 15 | — | 22 Oct 2026 |
| 2-room apartment, 75 m² | 86,736,000 ֏ | 15 / 15 | 1,164,242 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 169 m² | 119,262,000 ֏ | 15 / 15 | 705,692 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 68 m² | 52,403,000 ֏ | 11 / 15 | 770,632 | 22 Oct 2026 |
| 3-room apartment, 135 m² | 400,000 ֏ a month | 15 / 15 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 100 m² | 450,000 ֏ a month | 14 / 15 | — | 22 Oct 2026 |
| 2-room apartment, 60 m² | 370,000 ֏ a month | 10 / 15 | — | 22 Oct 2026 |
| 2-room apartment, 70 m² | 320,000 ֏ a month | 14 / 15 | — | 20 Oct 2026 – 22 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kanaker-Zeytun; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.