No active sale listings in this building right now.
No listings have been matched to this building yet.
587,210 – 1,381,824 ֏/m² asked on this street (29 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 84 m² | 75,532,600 ֏ | 12 / 12 | 899,198 | 20 Oct 2026 – 22 Oct 2026 |
| 1-room apartment, 53 m² | 55,294,200 ֏ | 2 / 11 | 1,043,287 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 96 m² | 90,350,000 ֏ | 6 / 9 | 941,146 | 22 Oct 2026 |
| 3-room apartment, 91 m² | 83,122,000 ֏ | 15 / 16 | 913,429 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 74 m² | 68,666,000 ֏ | 3 / 9 | 927,919 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 96 m² | 84,784,440 ֏ | 4 / 9 | 883,171 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 80 m² | 68,666,000 ֏ | 8 / 10 | 858,325 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 100 m² | 81,315,000 ֏ | 15 / 16 | 813,150 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 104 m² | 84,929,000 ֏ | 2 / 16 | 816,625 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 107 m² | 81,315,000 ֏ | 4 / 12 | 759,953 | 8 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 87 m² | 72,280,000 ֏ | 1 / 9 | 830,805 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 74 m² | 65,052,000 ֏ | 3 / 9 | 879,081 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 67 m² | 62,702,900 ֏ | 2 / 14 | 935,864 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 68 m² | 92,157,000 ֏ | 3 / 7 | 1,355,250 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 110 m² | 121,069,000 ֏ | 10 / 16 | 1,100,627 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 68 m² | 93,964,000 ֏ | 3 / 8 | 1,381,824 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 89 m² | 81,315,000 ֏ | 2 / 9 | 913,652 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 78 m² | 68,666,000 ֏ | 8 / 10 | 880,333 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 54 m² | 400,000 ֏ a month | 7 / 9 | — | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 42 m² | 39,754,000 ֏ | 7 / 10 | 946,524 | 22 Oct 2026 |
| 2-room apartment, 68 m² | 83,122,000 ֏ | 2 / 5 | 1,222,382 | 22 Oct 2026 |
| 3-room apartment, 84 m² | 74,087,000 ֏ | 12 / 12 | 881,988 | 22 Oct 2026 |
| 3-room apartment, 100 m² | 83,122,000 ֏ | 13 / 16 | 831,220 | 22 Oct 2026 |
| 3-room apartment, 91 m² | 98,662,200 ֏ | 8 / 9 | 1,084,200 | 22 Oct 2026 |
| 3-room apartment, 67 m² | 62,160,800 ֏ | 2 / 14 | 927,773 | 22 Oct 2026 |
| 2-room apartment, 59 m² | 400,000 ֏ a month | 7 / 9 | — | 22 Oct 2026 |
| 2-room apartment, 51 m² | 450,000 ֏ a month | 3 / 9 | — | 22 Oct 2026 |
| 3-room apartment, 60 m² | 300,000 ֏ a month | 13 / 13 | — | 22 Oct 2026 |
| 3-room apartment, 90 m² | 400,000 ֏ a month | 6 / 9 | — | 22 Oct 2026 |
| 3-room apartment, 60 m² | 500,000 ֏ a month | 5 / 9 | — | 22 Oct 2026 |
| 2-room apartment, 46 m² | 340,000 ֏ a month | 3 / 9 | — | 22 Oct 2026 |
| 2-room apartment, 46 m² | 450,000 ֏ a month | 3 / 9 | — | 22 Oct 2026 |
| 3-room apartment, 90 m² | 578,240 ֏ a month | 4 / 12 | — | 22 Oct 2026 |
| 3-room apartment, 100 m² | 580,000 ֏ a month | 7 / 10 | — | 22 Oct 2026 |
| 2-room apartment, 52 m² | 300,000 ֏ a month | 10 / 13 | — | 22 Oct 2026 |
| 3-room apartment, 74 m² | 65,044,800 ֏ | 3 / 9 | 878,984 | 8 Oct 2026 – 20 Oct 2026 |
| 3-room apartment, 110 m² | 119,248,800 ֏ | 10 / 16 | 1,084,080 | 8 Oct 2026 – 20 Oct 2026 |
| 3-room apartment, 80 m² | 66,851,600 ֏ | 8 / 10 | 835,645 | 20 Oct 2026 |
| 3-room apartment, 110 m² | 119,248,800 ֏ | 10 / 16 | 1,084,080 | 8 Oct 2026 – 20 Oct 2026 |
| 4-room apartment, 120 m² | 70,465,200 ֏ | 16 / 16 | 587,210 | 20 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.