No active sale listings in this building right now.
No listings have been matched to this building yet.
714,805 – 1,489,362 ֏/m² asked on this street (25 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 2-room apartment, 52 m² | 62,148,760 ֏ | 3 / 4 | 1,195,168 | 8 Oct 2026 – 23 Oct 2026 |
| 5-room apartment, 126 m² | 139,000,000 ֏ | 3 / 4 | 1,103,175 | 23 Oct 2026 |
| 3-room apartment, 85 m² | 686,527 ֏ a month | 3 / 4 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 120 m² | 500,000 ֏ a month | 2 / 4 | — | 23 Oct 2026 |
| 3-room apartment, 82 m² | 84,912,550 ֏ | 3 / 4 | 1,035,519 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 127 m² | 128,272,150 ֏ | 3 / 4 | 1,010,017 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 69 m² | 75,879,300 ֏ | 3 / 4 | 1,099,700 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 120 m² | 350,000 ֏ a month | 2 / 4 | — | 23 Oct 2026 |
| 3-room apartment, 81 m² | 722,660 ֏ a month | 4 / 4 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 56 m² | 370,000 ֏ a month | 3 / 4 | — | 23 Oct 2026 |
| 3-room apartment, 91 m² | 400,000 ֏ a month | 2 / 4 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 90 m² | 400,000 ֏ a month | 2 / 4 | — | 23 Oct 2026 |
| 2-room apartment, 64 m² | 79,492,600 ֏ | 3 / 4 | 1,242,072 | 23 Oct 2026 |
| 3-room apartment, 106 m² | 112,012,300 ֏ | 4 / 4 | 1,056,720 | 20 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 81 m² | 85,000,000 ֏ | 3 / 4 | 1,049,383 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 67 m² | 81,299,250 ֏ | 3 / 4 | 1,213,422 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 45 m² | 280,000 ֏ a month | 3 / 4 | — | 23 Oct 2026 |
| 3-room apartment, 92 m² | 65,762,060 ֏ | 4 / 4 | 714,805 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 72 m² | 77,685,950 ֏ | 4 / 4 | 1,078,972 | 23 Oct 2026 |
| 4-room apartment, 94 m² | 140,000,000 ֏ | 2 / 4 | 1,489,362 | 23 Oct 2026 |
| 2-room apartment, 48 m² | 370,000 ֏ a month | 2 / 4 | — | 22 Oct 2026 |
| 5-room apartment, 126 m² | 139,000,000 ֏ | 3 / 4 | 1,103,175 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 70 m² | 500,000 ֏ a month | 4 / 4 | — | 22 Oct 2026 |
| 2-room apartment, 50 m² | 260,000 ֏ a month | 2 / 4 | — | 22 Oct 2026 |
| 3-room apartment, 81 m² | 722,800 ֏ a month | 4 / 4 | — | 22 Oct 2026 |
| 3-room apartment, 50 m² | 400,000 ֏ a month | 2 / 4 | — | 22 Oct 2026 |
| 3-room apartment, 55 m² | 75,894,000 ֏ | 4 / 4 | 1,379,891 | 22 Oct 2026 |
| 3-room apartment, 60 m² | 77,339,600 ֏ | 4 / 4 | 1,288,993 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 80 m² | 102,637,600 ֏ | 2 / 4 | 1,282,970 | 22 Oct 2026 |
| 2-room apartment, 72 m² | 79,146,600 ֏ | 4 / 4 | 1,099,258 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 85 m² | 650,520 ֏ a month | 3 / 4 | — | 22 Oct 2026 |
| 3-room apartment, 55 m² | 600,000 ֏ a month | 4 / 4 | — | 20 Oct 2026 |
| 2-room apartment, 52 m² | 60,869,760 ֏ | 3 / 4 | 1,170,572 | 8 Oct 2026 |
| 2-room apartment, 52 m² | 60,869,760 ֏ | 3 / 4 | 1,170,572 | 8 Oct 2026 |
| 3-room apartment, 82 m² | 92,753,920 ֏ | 3 / 4 | 1,131,145 | 8 Oct 2026 |
| 2-room apartment, 68 m² | 83,333,600 ֏ | 3 / 4 | 1,225,494 | 8 Oct 2026 |
| 2-room apartment, 72 m² | 81,522,000 ֏ | 4 / 4 | 1,132,250 | 8 Oct 2026 |
| 3-room apartment, 82 m² | 85,145,200 ֏ | 3 / 4 | 1,038,356 | 8 Oct 2026 |
| 2-room apartment, 52 m² | 60,869,760 ֏ | 3 / 4 | 1,170,572 | 8 Oct 2026 |
| 2-room apartment, 42 m² | 51,670,190 ֏ | 8 / 14 | 1,230,243 | 8 Oct 2026 – 23 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.