No active sale listings in this building right now.
No listings have been matched to this building yet.
767,575 – 1,364,259 ֏/m² asked on this street (19 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 65 m² | 500,000 ֏ a month | 2 / 3 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 65 m² | 570,000 ֏ a month | 4 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 84 m² | 93,964,000 ֏ | 8 / 14 | 1,118,619 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 66 m² | 350,000 ֏ a month | 1 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 78 m² | 380,000 ֏ a month | 3 / 4 | — | 22 Oct 2026 |
| 3-room apartment, 70 m² | 600,000 ֏ a month | 12 / 13 | — | 22 Oct 2026 |
| 3-room apartment, 70 m² | 68,629,860 ֏ | 5 / 5 | 980,427 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 50 m² | 400,000 ֏ a month | 14 / 16 | — | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 114 m² | 102,999,000 ֏ | 10 / 16 | 903,500 | 22 Oct 2026 |
| 4-room apartment, 110 m² | 630,000 ֏ a month | 4 / 17 | — | 22 Oct 2026 |
| 3-room apartment, 84 m² | 95,048,200 ֏ | 8 / 14 | 1,131,526 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 130 m² | 730,000 ֏ a month | 6 / 7 | — | 22 Oct 2026 |
| 2-room apartment, 60 m² | 280,000 ֏ a month | 1 / 9 | — | 22 Oct 2026 |
| 3-room apartment, 93 m² | 361,400 ֏ a month | 5 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 125 m² | 149,981,000 ֏ | 4 / 10 | 1,199,848 | 22 Oct 2026 |
| 2-room apartment, 70 m² | 400,000 ֏ a month | 14 / 16 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 100 m² | 83,122,000 ֏ | 15 / 16 | 831,220 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 71 m² | 430,000 ֏ a month | 1 / 4 | — | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 80 m² | 61,438,000 ֏ | 3 / 16 | 767,975 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 70 m² | 420,000 ֏ a month | 17 / 17 | — | 22 Oct 2026 |
| 4-room apartment, 175 m² | 1,200,000 ֏ a month | 6 / 10 | — | 22 Oct 2026 |
| 3-room apartment, 110 m² | 122,000,000 ֏ | 2 / 16 | 1,109,091 | 22 Oct 2026 |
| 4-room apartment, 114 m² | 102,999,000 ֏ | 10 / 16 | 903,500 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 114 m² | 102,999,000 ֏ | 10 / 16 | 903,500 | 22 Oct 2026 |
| 3-room apartment, 110 m² | 122,000,000 ֏ | 2 / 16 | 1,109,091 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 58 m² | 61,438,000 ֏ | 1 / 5 | 1,059,276 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 70 m² | 68,666,000 ֏ | 5 / 5 | 980,943 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 76 m² | 71,918,600 ֏ | 2 / 5 | 946,297 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 84 m² | 93,964,000 ֏ | 8 / 14 | 1,118,619 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 70 m² | 570,000 ֏ a month | 4 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 70 m² | 600,000 ֏ a month | 14 / 16 | — | 22 Oct 2026 |
| 2-room apartment, 70 m² | 433,680 ֏ a month | 8 / 16 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 70 m² | 530,000 ֏ a month | 12 / 13 | — | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 50 m² | 400,000 ֏ a month | 14 / 16 | — | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 104 m² | 102,276,200 ֏ | 7 / 16 | 983,425 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 70 m² | 95,771,000 ֏ | 8 / 10 | 1,364,259 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 125 m² | 140,223,200 ֏ | 4 / 10 | 1,121,786 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 187 m² | 1,100,000 ֏ a month | 6 / 12 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 113 m² | 86,736,000 ֏ | 7 / 7 | 767,575 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 68 m² | 340,000 ֏ a month | 5 / 12 | — | 22 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.