No active sale listings in this building right now.
No listings have been matched to this building yet.
796,624 – 3,040,625 ֏/m² asked on this street (7 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 4-room apartment, 130 m² | 795,080 ֏ a month | 4 / 12 | — | 22 Oct 2026 |
| 6-room apartment, 416 m² | 1,264,900,000 ֏ | 9 / 10 | 3,040,625 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 100 m² | 542,100 ֏ a month | 3 / 5 | — | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 135 m² | 271,050,000 ֏ | 8 / 14 | 2,007,778 | 22 Oct 2026 |
| 3-room apartment, 129 m² | 831,220 ֏ a month | 5 / 9 | — | 22 Oct 2026 |
| 2-room apartment, 45 m² | 300,000 ֏ a month | 3 / 3 | — | 22 Oct 2026 |
| 3-room apartment, 145 m² | 722,800 ֏ a month | 7 / 15 | — | 22 Oct 2026 |
| 4-room apartment, 135 m² | 271,050,000 ֏ | 7 / 11 | 2,007,778 | 22 Oct 2026 |
| 3-room apartment, 142 m² | 795,080 ֏ a month | 5 / 6 | — | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 38 m² | 350,000 ֏ a month | 2 / 6 | — | 22 Oct 2026 |
| 6-room apartment, 416 m² | 1,264,900,000 ֏ | 9 / 10 | 3,040,625 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 100 m² | 578,240 ֏ a month | 3 / 5 | — | 20 Oct 2026 – 22 Oct 2026 |
| 6-room apartment, 416 m² | 1,264,760,000 ֏ | 9 / 10 | 3,040,288 | 20 Oct 2026 |
| 3-room apartment, 163 m² | 903,400 ֏ a month | 5 / 5 | — | 20 Oct 2026 |
| 4-room apartment, 140 m² | 722,720 ֏ a month | 8 / 11 | — | 20 Oct 2026 |
| 4-room apartment, 135 m² | 281,860,800 ֏ | 6 / 9 | 2,087,858 | 20 Oct 2026 |
| 3-room apartment, 151 m² | 120,290,240 ֏ | 6 / 7 | 796,624 | 8 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.