No active sale listings in this building right now.
No listings have been matched to this building yet.
479,735 – 865,828 ֏/m² asked on this street (12 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 2-room apartment, 45 m² | 290,000 ֏ a month | 6 / 9 | — | 22 Oct 2026 – 23 Oct 2026 |
| 1-room apartment, 43 m² | 27,099,750 ֏ | 5 / 5 | 630,227 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 53 m² | 45,888,910 ֏ | 2 / 4 | 865,828 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 75 m² | 52,403,000 ֏ | 3 / 5 | 698,707 | 22 Oct 2026 |
| 2-room apartment, 160 m² | 137,332,000 ֏ | 1 / 2 | 858,325 | 22 Oct 2026 |
| 3-room apartment, 113 m² | 54,210,000 ֏ | 5 / 7 | 479,735 | 22 Oct 2026 |
| 2-room apartment, 67 m² | 46,982,000 ֏ | 8 / 16 | 701,224 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 29 m² | 25,000,000 ֏ | 1 / 4 | 862,069 | 22 Oct 2026 |
| 3-room apartment, 80 m² | 45,175,000 ֏ | 12 / 16 | 564,688 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 67 m² | 46,976,800 ֏ | 8 / 16 | 701,146 | 20 Oct 2026 |
| 3-room apartment, 80 m² | 46,014,640 ֏ | 12 / 16 | 575,183 | 8 Oct 2026 |
| 2-room apartment, 33 m² | 27,898,640 ֏ | 9 / 16 | 845,413 | 8 Oct 2026 |
| 2-room apartment, 33 m² | 27,898,640 ֏ | 9 / 16 | 845,413 | 8 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kanaker-Zeytun; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.