No active sale listings in this building right now.
No listings have been matched to this building yet.
1,784,413 – 1,908,219 ֏/m² asked on this street (5 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 1-room apartment, 42 m² | 300,000 ֏ a month | 2 / 5 | — | 20 Oct 2026 – 23 Oct 2026 |
| 1-room apartment, 30 m² | 56,006,150 ֏ | 2 / 5 | 1,866,872 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 79 m² | 650,000 ֏ a month | 8 / 9 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 90 m² | 400,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 1-room apartment, 32 m² | 57,101,200 ֏ | 2 / 5 | 1,784,413 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 65 m² | 600,000 ֏ a month | 1 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 40 m² | 400,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 90 m² | 550,000 ֏ a month | 7 / 9 | — | 22 Oct 2026 |
| 1-room apartment, 40 m² | 400,000 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 1-room apartment, 30 m² | 57,101,200 ֏ | 2 / 5 | 1,903,373 | 22 Oct 2026 |
| 2-room apartment, 60 m² | 600,000 ֏ a month | 1 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 45 m² | 400,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 60 m² | 900,000 ֏ a month | 1 / 1 | — | 20 Oct 2026 |
| 3-room apartment, 75 m² | 650,000 ֏ a month | 8 / 9 | — | 20 Oct 2026 |
| 1-room apartment, 30 m² | 57,094,880 ֏ | 2 / 5 | 1,903,163 | 8 Oct 2026 – 20 Oct 2026 |
| 1-room apartment, 30 m² | 57,246,560 ֏ | 2 / 5 | 1,908,219 | 8 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.
No nearby buildings with active sale listings.