No active sale listings in this building right now.
No listings have been matched to this building yet.
1,244,419 – 2,908,266 ֏/m² asked on this street (20 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 90 m² | 151,758,600 ֏ | 4 / 5 | 1,686,207 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 90 m² | 151,758,600 ֏ | 4 / 5 | 1,686,207 | 23 Oct 2026 |
| 1-room apartment, 45 m² | 300,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 4-room apartment, 153 m² | 600,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 145 m² | 542,100 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 90 m² | 151,788,000 ֏ | 4 / 5 | 1,686,533 | 22 Oct 2026 |
| 3-room apartment, 80 m² | 600,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 100 m² | 722,720 ֏ a month | 4 / 5 | — | 20 Oct 2026 |
| 3-room apartment, 70 m² | 500,000 ֏ a month | 3 / 5 | — | 20 Oct 2026 |
| 3-room apartment, 90 m² | 722,720 ֏ a month | 4 / 5 | — | 20 Oct 2026 |
| 2-room apartment, 41 m² | 119,238,900 ֏ | 6 / 10 | 2,908,266 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 83 m² | 110,205,650 ֏ | 5 / 9 | 1,327,779 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 41 m² | 83,105,900 ֏ | 6 / 10 | 2,026,973 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 47 m² | 450,000 ֏ a month | 10 / 10 | — | 22 Oct 2026 |
| 2-room apartment, 48 m² | 400,000 ֏ a month | 4 / 4 | — | 22 Oct 2026 |
| 3-room apartment, 95 m² | 550,000 ֏ a month | 5 / 10 | — | 22 Oct 2026 |
| 2-room apartment, 41 m² | 83,122,000 ֏ | 6 / 10 | 2,027,366 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 42 m² | 350,000 ֏ a month | 9 / 9 | — | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 40 m² | 350,000 ֏ a month | 2 / 9 | — | 22 Oct 2026 |
| 4-room apartment, 110 m² | 795,080 ֏ a month | 8 / 10 | — | 22 Oct 2026 |
| 3-room apartment, 90 m² | 614,380 ֏ a month | 5 / 8 | — | 22 Oct 2026 |
| 2-room apartment, 45 m² | 350,000 ֏ a month | 9 / 9 | — | 22 Oct 2026 |
| 2-room apartment, 40 m² | 350,000 ֏ a month | 9 / 9 | — | 22 Oct 2026 |
| 2-room apartment, 45 m² | 320,000 ֏ a month | 9 / 9 | — | 20 Oct 2026 |
| 2-room apartment, 45 m² | 542,040 ֏ a month | 2 / 9 | — | 20 Oct 2026 |
| 2-room apartment, 41 m² | 83,112,800 ֏ | 6 / 10 | 2,027,141 | 8 Oct 2026 – 20 Oct 2026 |
| 7-room apartment, 151 m² | 187,907,200 ֏ | 4 / 4 | 1,244,419 | 8 Oct 2026 – 20 Oct 2026 |
| 3-room apartment, 85 m² | 450,000 ֏ a month | 2 / 9 | — | 20 Oct 2026 |
| 2-room apartment, 41 m² | 82,390,080 ֏ | 6 / 10 | 2,009,514 | 20 Oct 2026 |
| 2-room apartment, 41 m² | 83,333,600 ֏ | 6 / 10 | 2,032,527 | 8 Oct 2026 |
| 3-room apartment, 80 m² | 121,377,200 ֏ | 3 / 10 | 1,517,215 | 8 Oct 2026 |
| 2-room apartment, 41 m² | 83,333,600 ֏ | 6 / 11 | 2,032,527 | 8 Oct 2026 |
| 2-room apartment, 41 m² | 83,333,600 ֏ | 6 / 10 | 2,032,527 | 8 Oct 2026 |
| 2-room apartment, 41 m² | 83,333,600 ֏ | 6 / 9 | 2,032,527 | 8 Oct 2026 |
| 2-room apartment, 41 m² | 83,333,600 ֏ | 6 / 10 | 2,032,527 | 8 Oct 2026 |
| 2-room apartment, 41 m² | 83,333,600 ֏ | 6 / 10 | 2,032,527 | 8 Oct 2026 |
| 2-room apartment, 41 m² | 83,333,600 ֏ | 6 / 10 | 2,032,527 | 8 Oct 2026 |
| 2-room apartment, 41 m² | 83,333,600 ֏ | 6 / 10 | 2,032,527 | 8 Oct 2026 |
| 2-room apartment, 41 m² | 83,333,600 ֏ | 6 / 10 | 2,032,527 | 8 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.