No active sale listings in this building right now.
No listings have been matched to this building yet.
908,718 – 1,448,605 ֏/m² asked on this street (10 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 4-room apartment, 134 m² | 121,768,210 ֏ | 6 / 14 | 908,718 | 20 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 164 m² | 180,700,000 ֏ | 9 / 14 | 1,101,829 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 60 m² | 350,000 ֏ a month | 7 / 14 | — | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 164 m² | 181,160,000 ֏ | 9 / 14 | 1,104,634 | 8 Oct 2026 |
| 4-room apartment, 164 m² | 181,160,000 ֏ | 9 / 14 | 1,104,634 | 8 Oct 2026 |
| 3-room apartment, 110 m² | 159,346,530 ֏ | 13 / 15 | 1,448,605 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 60 m² | 340,000 ֏ a month | 3 / 17 | — | 22 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 131 m² | 119,238,900 ֏ | 3 / 10 | 910,221 | 23 Oct 2026 |
| 4-room apartment, 130 m² | 119,238,900 ֏ | 3 / 10 | 917,222 | 23 Oct 2026 |
| 4-room apartment, 165 m² | 162,598,500 ֏ | 9 / 16 | 985,445 | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 55 m² | 79,492,600 ֏ | 4 / 15 | 1,445,320 | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 85 m² | 505,862 ֏ a month | 7 / 10 | — | 20 Oct 2026 – 23 Oct 2026 |
| 1-room apartment, 60 m² | 450,000 ֏ a month | 12 / 15 | — | 23 Oct 2026 |
| 3-room apartment, 150 m² | 722,660 ֏ a month | 9 / 9 | — | 23 Oct 2026 |
| 2-room apartment, 65 m² | 430,000 ֏ a month | 9 / 15 | — | 23 Oct 2026 |
| 4-room apartment, 140 m² | 1,806,650 ֏ a month | 10 / 15 | — | 23 Oct 2026 |
| 3-room apartment, 135 m² | 650,000 ֏ a month | 7 / 9 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 70 m² | 550,000 ֏ a month | 14 / 15 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 54 m² | 320,000 ֏ a month | 12 / 15 | — | 23 Oct 2026 |
| 2-room apartment, 65 m² | 450,000 ֏ a month | 4 / 15 | — | 23 Oct 2026 |
| 2-room apartment, 65 m² | 420,000 ֏ a month | 9 / 16 | — | 23 Oct 2026 |
| 2-room apartment, 70 m² | 450,000 ֏ a month | 7 / 16 | — | 23 Oct 2026 |
| 2-room apartment, 60 m² | 505,862 ֏ a month | 11 / 15 | — | 23 Oct 2026 |
| 2-room apartment, 62 m² | 450,000 ֏ a month | 14 / 15 | — | 23 Oct 2026 |
| 3-room apartment, 65 m² | 400,000 ֏ a month | 5 / 16 | — | 23 Oct 2026 |
| 2-room apartment, 70 m² | 380,000 ֏ a month | 7 / 15 | — | 23 Oct 2026 |
| 4-room apartment, 130 m² | 650,394 ֏ a month | 12 / 15 | — | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 62 m² | 450,000 ֏ a month | 7 / 15 | — | 23 Oct 2026 |
| 2-room apartment, 62 m² | 420,000 ֏ a month | 6 / 15 | — | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 70 m² | 450,000 ֏ a month | 14 / 15 | — | 22 Oct 2026 |
| 2-room apartment, 62 m² | 360,000 ֏ a month | 6 / 15 | — | 22 Oct 2026 |
| 4-room apartment, 140 m² | 1,807,000 ֏ a month | 11 / 15 | — | 22 Oct 2026 |
| 3-room apartment, 110 m² | 570,000 ֏ a month | 6 / 12 | — | 22 Oct 2026 |
| 2-room apartment, 62 m² | 370,000 ֏ a month | 12 / 15 | — | 22 Oct 2026 |
| 3-room apartment, 110 m² | 600,000 ֏ a month | 8 / 12 | — | 22 Oct 2026 |
| 2-room apartment, 62 m² | 89,627,200 ֏ | 11 / 15 | 1,445,600 | 8 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 145 m² | 903,500 ֏ a month | 11 / 15 | — | 22 Oct 2026 |
| 2-room apartment, 68 m² | 360,000 ֏ a month | 9 / 15 | — | 22 Oct 2026 |
| 2-room apartment, 61 m² | 350,000 ֏ a month | 8 / 16 | — | 22 Oct 2026 |
| 2-room apartment, 65 m² | 361,400 ֏ a month | 9 / 16 | — | 20 Oct 2026 – 22 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.