No active sale listings in this building right now.
No listings have been matched to this building yet.
767,826 – 1,131,307 ֏/m² asked on this street (22 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 85 m² | 380,000 ֏ a month | 5 / 16 | — | 23 Oct 2026 |
| 3-room apartment, 82 m² | 350,000 ֏ a month | 5 / 16 | — | 22 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 104 m² | 106,592,350 ֏ | 7 / 16 | 1,024,926 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 70 m² | 400,000 ֏ a month | 14 / 16 | — | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 80 m² | 61,426,100 ֏ | 3 / 16 | 767,826 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 50 m² | 400,000 ֏ a month | 14 / 16 | — | 23 Oct 2026 |
| 4-room apartment, 118 m² | 104,785,700 ֏ | 11 / 16 | 888,014 | 23 Oct 2026 |
| 2-room apartment, 70 m² | 400,000 ֏ a month | 14 / 16 | — | 22 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 104 m² | 102,979,050 ֏ | 7 / 16 | 990,183 | 23 Oct 2026 |
| 4-room apartment, 100 m² | 102,979,050 ֏ | 7 / 16 | 1,029,791 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 64 m² | 420,000 ֏ a month | 4 / 16 | — | 22 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 50 m² | 400,000 ֏ a month | 14 / 16 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 80 m² | 460,000 ֏ a month | 12 / 16 | — | 23 Oct 2026 |
| 2-room apartment, 50 m² | 400,000 ֏ a month | 14 / 16 | — | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 50 m² | 400,000 ֏ a month | 14 / 16 | — | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 114 m² | 102,999,000 ֏ | 10 / 16 | 903,500 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 114 m² | 102,999,000 ֏ | 10 / 16 | 903,500 | 22 Oct 2026 |
| 4-room apartment, 104 m² | 102,276,200 ֏ | 7 / 16 | 983,425 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 110 m² | 122,000,000 ֏ | 2 / 16 | 1,109,091 | 22 Oct 2026 |
| 2-room apartment, 70 m² | 433,680 ֏ a month | 8 / 16 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 100 m² | 83,122,000 ֏ | 15 / 16 | 831,220 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 70 m² | 600,000 ֏ a month | 14 / 16 | — | 22 Oct 2026 |
| 4-room apartment, 114 m² | 102,999,000 ֏ | 10 / 16 | 903,500 | 22 Oct 2026 |
| 2-room apartment, 64 m² | 420,000 ֏ a month | 4 / 16 | — | 22 Oct 2026 |
| 2-room apartment, 64 m² | 420,000 ֏ a month | 4 / 16 | — | 22 Oct 2026 |
| 3-room apartment, 110 m² | 122,000,000 ֏ | 2 / 16 | 1,109,091 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 65 m² | 420,000 ֏ a month | 4 / 16 | — | 20 Oct 2026 |
| 4-room apartment, 105 m² | 102,987,600 ֏ | 7 / 16 | 980,834 | 8 Oct 2026 – 20 Oct 2026 |
| 2-room apartment, 64 m² | 420,000 ֏ a month | 4 / 16 | — | 20 Oct 2026 |
| 3-room apartment, 100 m² | 83,333,600 ֏ | 15 / 16 | 833,336 | 8 Oct 2026 |
| 4-room apartment, 104 m² | 103,261,200 ֏ | 7 / 16 | 992,896 | 8 Oct 2026 |
| 3-room apartment, 70 m² | 68,652,700 ֏ | 5 / 5 | 980,753 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 70 m² | 68,616,567 ֏ | 5 / 5 | 980,237 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 84 m² | 93,945,800 ֏ | 8 / 13 | 1,118,402 | 8 Oct 2026 – 23 Oct 2026 |
| 5-room apartment, 155 m² | 140,918,700 ֏ | 3 / 5 | 909,153 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 71 m² | 430,000 ֏ a month | 1 / 4 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 90 m² | 420,000 ֏ a month | 3 / 5 | — | 23 Oct 2026 |
| 3-room apartment, 64 m² | 72,266,000 ֏ | 1 / 4 | 1,129,156 | 23 Oct 2026 |
| 4-room apartment, 154 m² | 139,112,050 ֏ | 3 / 4 | 903,325 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 84 m² | 95,029,790 ֏ | 8 / 14 | 1,131,307 | 8 Oct 2026 – 23 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.