No active sale listings in this building right now.
No listings have been matched to this building yet.
433,632 – 1,308,076 ֏/m² asked on this street (29 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 78 m² | 260,000 ֏ a month | 3 / 3 | — | 22 Oct 2026 |
| 1-room apartment, 60 m² | 26,017,920 ֏ | 3 / 3 | 433,632 | 20 Oct 2026 |
| 2-room apartment, 38 m² | 290,000 ֏ a month | 2 / 3 | — | 20 Oct 2026 |
| 1-room apartment, 38 m² | 36,140,000 ֏ | 3 / 5 | 951,053 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 58 m² | 340,000 ֏ a month | 2 / 5 | — | 20 Oct 2026 – 22 Oct 2026 |
| 1-room apartment, 28 m² | 26,020,800 ֏ | 1 / 4 | 929,314 | 22 Oct 2026 |
| 2-room apartment, 45 m² | 275,000 ֏ a month | 5 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 79 m² | 300,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 4-room apartment, 113 m² | 143,837,200 ֏ | 9 / 14 | 1,272,896 | 8 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 110 m² | 83,000,000 ֏ | 5 / 9 | 754,545 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 75 m² | 54,210,000 ֏ | 5 / 5 | 722,800 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 70 m² | 61,000,000 ֏ | 5 / 14 | 871,429 | 22 Oct 2026 |
| 3-room apartment, 65 m² | 59,992,400 ֏ | 9 / 12 | 922,960 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 87 m² | 66,497,600 ֏ | 7 / 7 | 764,340 | 22 Oct 2026 |
| 2-room apartment, 64 m² | 59,992,400 ֏ | 9 / 12 | 937,381 | 22 Oct 2026 |
| 6-room apartment, 136 m² | 110,588,400 ֏ | 4 / 7 | 813,150 | 8 Oct 2026 – 22 Oct 2026 |
| 1-room apartment, 32 m² | 250,000 ֏ a month | 6 / 7 | — | 22 Oct 2026 |
| 4-room apartment, 108 m² | 700,000 ֏ a month | 2 / 6 | — | 22 Oct 2026 |
| 2-room apartment, 60 m² | 300,000 ֏ a month | 4 / 5 | — | 22 Oct 2026 |
| Apartment, 34 m² | 36,501,400 ֏ | 2 / 5 | 1,073,571 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 62 m² | 48,066,200 ֏ | 10 / 12 | 775,261 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 113 m² | 147,812,600 ֏ | 9 / 14 | 1,308,076 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 65 m² | 350,000 ֏ a month | 4 / 4 | — | 22 Oct 2026 |
| 3-room apartment, 84 m² | 57,824,000 ֏ | 7 / 11 | 686,746 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 68 m² | 50,596,000 ֏ | 8 / 14 | 744,059 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 55 m² | 39,754,000 ֏ | 1 / 5 | 722,800 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 64 m² | 380,000 ֏ a month | 2 / 12 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 78 m² | 64,329,200 ֏ | 8 / 9 | 824,733 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 84 m² | 68,666,000 ֏ | 4 / 5 | 822,347 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 110 m² | 82,500,000 ֏ | 5 / 14 | 750,000 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 80 m² | 56,017,000 ֏ | 3 / 5 | 700,213 | 22 Oct 2026 |
| 2-room apartment, 65 m² | 350,000 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 1-room apartment, 34 m² | 35,955,320 ֏ | 2 / 5 | 1,057,509 | 20 Oct 2026 |
| 3-room apartment, 78 m² | 48,060,880 ֏ | 2 / 9 | 616,165 | 20 Oct 2026 |
| 3-room apartment, 80 m² | 56,010,800 ֏ | 3 / 5 | 700,135 | 8 Oct 2026 – 20 Oct 2026 |
| 2-room apartment, 28 m² | 17,345,280 ֏ | 4 / 4 | 619,474 | 8 Oct 2026 – 20 Oct 2026 |
| 3-room apartment, 78 m² | 61,431,200 ֏ | 8 / 9 | 787,579 | 8 Oct 2026 – 20 Oct 2026 |
| 3-room apartment, 85 m² | 68,658,400 ֏ | 4 / 5 | 807,746 | 8 Oct 2026 – 20 Oct 2026 |
| 3-room apartment, 58 m² | 44,266,600 ֏ | 2 / 5 | 763,217 | 20 Oct 2026 |
| 3-room apartment, 60 m² | 46,615,440 ֏ | 5 / 5 | 776,924 | 8 Oct 2026 – 20 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Shengavit; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.