No active sale listings in this building right now.
No listings have been matched to this building yet.
516,182 – 1,293,288 ֏/m² asked on this street (28 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 62 m² | 45,166,250 ֏ | 7 / 9 | 728,488 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 90 m² | 65,039,400 ֏ | 2 / 19 | 722,660 | 23 Oct 2026 |
| 4-room apartment, 70 m² | 37,939,650 ֏ | 5 / 5 | 541,995 | 23 Oct 2026 |
| 2-room apartment, 65 m² | 380,000 ֏ a month | 2 / 15 | — | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 65 m² | 380,000 ֏ a month | 13 / 16 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 117 m² | 89,265,800 ֏ | 10 / 18 | 762,956 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 98 m² | 75,171,200 ֏ | 10 / 19 | 767,053 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 45 m² | 270,000 ֏ a month | 5 / 5 | — | 22 Oct 2026 |
| 4-room apartment, 117 m² | 74,087,000 ֏ | 12 / 19 | 633,222 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 96 m² | 75,894,000 ֏ | 6 / 19 | 790,563 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 117 m² | 89,988,600 ֏ | 10 / 19 | 769,133 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 80 m² | 340,000 ֏ a month | 6 / 15 | — | 22 Oct 2026 |
| 3-room apartment, 88 m² | 61,000,000 ֏ | 2 / 5 | 693,182 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 65 m² | 260,000 ֏ a month | 2 / 5 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 77 m² | 50,596,000 ֏ | 12 / 18 | 657,091 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 117 m² | 77,701,000 ֏ | 12 / 19 | 664,111 | 22 Oct 2026 |
| 3-room apartment, 90 m² | 65,052,000 ֏ | 2 / 19 | 722,800 | 22 Oct 2026 |
| 1-room apartment, 47 m² | 29,631,520 ֏ | 5 / 5 | 630,458 | 20 Oct 2026 |
| 3-room apartment, 80 m² | 290,000 ֏ a month | 3 / 5 | — | 20 Oct 2026 |
| 2-room apartment, 40 m² | 330,000 ֏ a month | 7 / 9 | — | 20 Oct 2026 |
| 3-room apartment, 84 m² | 280,000 ֏ a month | 2 / 9 | — | 20 Oct 2026 |
| 3-room apartment, 95 m² | 122,862,400 ֏ | 12 / 15 | 1,293,288 | 20 Oct 2026 |
| 3-room apartment, 93 m² | 57,817,600 ֏ | 3 / 5 | 621,695 | 20 Oct 2026 |
| 3-room apartment, 75 m² | 68,840,800 ֏ | 5 / 5 | 917,877 | 8 Oct 2026 |
| 3-room apartment, 117 m² | 85,145,200 ֏ | 10 / 18 | 727,737 | 8 Oct 2026 |
| 2-room apartment, 52 m² | 46,014,640 ֏ | 3 / 5 | 884,897 | 8 Oct 2026 |
| 3-room apartment, 95 m² | 101,449,600 ֏ | 6 / 15 | 1,067,891 | 8 Oct 2026 |
| 3-room apartment, 117 m² | 77,898,800 ֏ | 12 / 19 | 665,802 | 8 Oct 2026 |
| 2-room apartment, 78 m² | 52,536,400 ֏ | 5 / 18 | 673,544 | 8 Oct 2026 |
| 3-room apartment, 90 m² | 52,536,400 ֏ | 2 / 19 | 583,738 | 8 Oct 2026 |
| 1-room apartment, 30 m² | 26,087,040 ֏ | 2 / 5 | 869,568 | 8 Oct 2026 |
| 3-room apartment, 117 m² | 86,956,800 ֏ | 10 / 18 | 743,221 | 8 Oct 2026 |
| 2-room apartment, 40 m² | 38,405,920 ֏ | 3 / 5 | 960,148 | 8 Oct 2026 |
| 2-room apartment, 58 m² | 35,507,360 ֏ | 4 / 5 | 612,196 | 8 Oct 2026 |
| 4-room apartment, 73 m² | 37,681,280 ֏ | 5 / 5 | 516,182 | 8 Oct 2026 |
| 3-room apartment, 75 m² | 50,724,800 ֏ | 1 / 5 | 676,331 | 8 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Erebuni; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.