No active sale listings in this building right now.
No listings have been matched to this building yet.
888,343 – 2,016,232 ֏/m² asked on this street (14 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 2-room apartment, 91 m² | 115,648,000 ֏ | 4 / 5 | 1,270,857 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 73 m² | 400,000 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 98 m² | 130,104,000 ֏ | 4 / 5 | 1,327,592 | 22 Oct 2026 |
| 1-room apartment, 45 m² | 300,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 65 m² | 632,450 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 45 m² | 320,000 ֏ a month | 5 / 5 | — | 22 Oct 2026 |
| 5-room apartment, 250 m² | 1,084,200 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 80 m² | 650,520 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 82 m² | 542,100 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 45 m² | 400,000 ֏ a month | 4 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 75 m² | 700,000 ֏ a month | 3 / 5 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 85 m² | 430,000 ֏ a month | 4 / 5 | — | 22 Oct 2026 |
| 4-room apartment, 130 m² | 620,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 45 m² | 370,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 80 m² | 480,000 ֏ a month | 5 / 5 | — | 20 Oct 2026 – 22 Oct 2026 |
| 1-room apartment, 41 m² | 300,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 85 m² | 320,000 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 1-room apartment, 45 m² | 390,000 ֏ a month | 4 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 90 m² | 460,000 ֏ a month | 4 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 78 m² | 137,332,000 ֏ | 5 / 5 | 1,760,667 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 95 m² | 650,520 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 100 m² | 92,157,000 ֏ | 4 / 5 | 921,570 | 22 Oct 2026 |
| 3-room apartment, 142 m² | 234,910,000 ֏ | 2 / 5 | 1,654,296 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 78 m² | 122,876,000 ֏ | 5 / 5 | 1,575,333 | 22 Oct 2026 |
| 1-room apartment, 38 m² | 76,616,800 ֏ | 1 / 5 | 2,016,232 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 45 m² | 450,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 80 m² | 850,000 ֏ a month | 4 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 80 m² | 490,000 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 73 m² | 400,000 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 80 m² | 850,000 ֏ a month | 4 / 5 | — | 22 Oct 2026 |
| 5-room apartment, 78 m² | 104,806,000 ֏ | 5 / 5 | 1,343,667 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 80 m² | 903,500 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 85 m² | 130,089,600 ֏ | 2 / 5 | 1,530,466 | 20 Oct 2026 |
| 2-room apartment, 85 m² | 614,312 ֏ a month | 3 / 5 | — | 20 Oct 2026 |
| 4-room apartment, 90 m² | 133,341,840 ֏ | 4 / 5 | 1,481,576 | 8 Oct 2026 – 20 Oct 2026 |
| 2-room apartment, 40 m² | 400,000 ֏ a month | 2 / 5 | — | 20 Oct 2026 |
| 3-room apartment, 66 m² | 106,601,200 ֏ | 2 / 5 | 1,615,170 | 8 Oct 2026 – 20 Oct 2026 |
| 3-room apartment, 120 m² | 106,601,200 ֏ | 5 / 5 | 888,343 | 20 Oct 2026 |
| 3-room apartment, 120 m² | 106,601,200 ֏ | 5 / 5 | 888,343 | 20 Oct 2026 |
| 2-room apartment, 38 m² | 74,078,800 ֏ | 2 / 5 | 1,949,442 | 20 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.