No active sale listings in this building right now.
No listings have been matched to this building yet.
1,165,806 – 2,402,454 ֏/m² asked on this street (15 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 93 m² | 108,420,000 ֏ | 3 / 3 | 1,165,806 | 22 Oct 2026 |
| 2-room apartment, 52 m² | 70,111,600 ֏ | 2 / 3 | 1,348,300 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 52 m² | 70,111,600 ֏ | 2 / 3 | 1,348,300 | 22 Oct 2026 |
| 2-room apartment, 52 m² | 70,111,600 ֏ | 2 / 3 | 1,348,300 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 52 m² | 70,111,600 ֏ | 2 / 3 | 1,348,300 | 22 Oct 2026 |
| 2-room apartment, 52 m² | 71,910,640 ֏ | 2 / 3 | 1,382,897 | 20 Oct 2026 |
| 2-room apartment, 52 m² | 70,290,080 ֏ | 2 / 3 | 1,351,732 | 8 Oct 2026 |
| 2-room apartment, 55 m² | 500,000 ֏ a month | 7 / 16 | — | 22 Oct 2026 |
| 3-room apartment, 74 m² | 99,385,000 ֏ | 4 / 4 | 1,343,041 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 146 m² | 180,700,000 ֏ | 3 / 4 | 1,237,671 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 84 m² | 151,788,000 ֏ | 13 / 17 | 1,807,000 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 74 m² | 100,830,600 ֏ | 4 / 4 | 1,362,576 | 22 Oct 2026 |
| 3-room apartment, 86 m² | 130,104,000 ֏ | 7 / 18 | 1,512,837 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 100 m² | 530,000 ֏ a month | 5 / 5 | — | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 155 m² | 750,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 115 m² | 470,000 ֏ a month | 1 / 10 | — | 22 Oct 2026 |
| 3-room apartment, 85 m² | 722,800 ֏ a month | 6 / 6 | — | 22 Oct 2026 |
| 3-room apartment, 85 m² | 542,100 ֏ a month | 4 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 103 m² | 480,000 ֏ a month | 5 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 90 m² | 600,000 ֏ a month | 3 / 4 | — | 22 Oct 2026 |
| 3-room apartment, 78 m² | 867,360 ֏ a month | 5 / 18 | — | 22 Oct 2026 |
| 3-room apartment, 89 m² | 450,000 ֏ a month | 2 / 4 | — | 22 Oct 2026 |
| 2-room apartment, 71 m² | 250,000 ֏ a month | 3 / 4 | — | 22 Oct 2026 |
| 3-room apartment, 103 m² | 480,000 ֏ a month | 5 / 5 | — | 22 Oct 2026 |
| 4-room apartment, 155 m² | 750,000 ֏ a month | 3 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 60 m² | 600,000 ֏ a month | 7 / 17 | — | 22 Oct 2026 |
| 3-room apartment, 73 m² | 795,080 ֏ a month | 5 / 18 | — | 22 Oct 2026 |
| 3-room apartment, 75 m² | 650,520 ֏ a month | 6 / 15 | — | 22 Oct 2026 |
| 2-room apartment, 58 m² | 500,000 ֏ a month | 7 / 16 | — | 22 Oct 2026 |
| 2-room apartment, 65 m² | 430,000 ֏ a month | 7 / 17 | — | 22 Oct 2026 |
| 2-room apartment, 70 m² | 700,000 ֏ a month | 11 / 17 | — | 22 Oct 2026 |
| 3-room apartment, 95 m² | 600,000 ֏ a month | 5 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 56 m² | 578,240 ֏ a month | 8 / 18 | — | 22 Oct 2026 |
| 2-room apartment, 60 m² | 795,080 ֏ a month | 6 / 20 | — | 22 Oct 2026 |
| 3-room apartment, 80 m² | 600,000 ֏ a month | 5 / 6 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 90 m² | 112,034,000 ֏ | 3 / 4 | 1,244,822 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 80 m² | 650,520 ֏ a month | 7 / 17 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 85 m² | 400,000 ֏ a month | 3 / 4 | — | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 74 m² | 162,630,000 ֏ | 1 / 5 | 2,197,703 | 22 Oct 2026 |
| 3-room apartment, 94 m² | 225,830,715 ֏ | 14 / 17 | 2,402,454 | 22 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.