No active sale listings in this building right now.
No listings have been matched to this building yet.
923,916 – 2,212,224 ֏/m² asked on this street (22 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 100 m² | 93,584,470 ֏ | 4 / 10 | 935,845 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 67 m² | 450,000 ֏ a month | 10 / 10 | — | 23 Oct 2026 |
| 3-room apartment, 90 m² | 320,000 ֏ a month | 9 / 10 | — | 23 Oct 2026 |
| 2-room apartment, 50 m² | 450,000 ֏ a month | 7 / 10 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 80 m² | 126,465,500 ֏ | 4 / 10 | 1,580,819 | 23 Oct 2026 |
| 3-room apartment, 79 m² | 117,432,250 ֏ | 4 / 10 | 1,486,484 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 47 m² | 480,000 ֏ a month | 5 / 10 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 65 m² | 541,995 ֏ a month | 7 / 10 | — | 23 Oct 2026 |
| 2-room apartment, 49 m² | 108,399,000 ֏ | 5 / 10 | 2,212,224 | 23 Oct 2026 |
| 3-room apartment, 90 m² | 450,000 ֏ a month | 9 / 10 | — | 23 Oct 2026 |
| 2-room apartment, 42 m² | 400,000 ֏ a month | 5 / 10 | — | 23 Oct 2026 |
| 3-room apartment, 70 m² | 410,000 ֏ a month | 10 / 10 | — | 23 Oct 2026 |
| 3-room apartment, 79 m² | 117,432,250 ֏ | 3 / 10 | 1,486,484 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 47 m² | 400,000 ֏ a month | 5 / 10 | — | 22 Oct 2026 |
| 1-room apartment, 65 m² | 430,000 ֏ a month | 10 / 10 | — | 22 Oct 2026 |
| 2-room apartment, 60 m² | 450,000 ֏ a month | 4 / 10 | — | 22 Oct 2026 |
| 2-room apartment, 50 m² | 325,260 ֏ a month | 8 / 10 | — | 22 Oct 2026 |
| 2-room apartment, 58 m² | 550,000 ֏ a month | 10 / 10 | — | 22 Oct 2026 |
| 3-room apartment, 79 m² | 120,346,200 ֏ | 4 / 10 | 1,523,370 | 22 Oct 2026 |
| 3-room apartment, 85 m² | 119,262,000 ֏ | 6 / 10 | 1,403,082 | 22 Oct 2026 |
| 2-room apartment, 60 m² | 550,000 ֏ a month | 10 / 10 | — | 22 Oct 2026 |
| 3-room apartment, 90 m² | 650,520 ֏ a month | 4 / 10 | — | 22 Oct 2026 |
| 3-room apartment, 79 m² | 117,455,000 ֏ | 4 / 10 | 1,486,772 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 100 m² | 108,408,000 ֏ | 4 / 10 | 1,084,080 | 8 Oct 2026 – 20 Oct 2026 |
| 2-room apartment, 45 m² | 400,000 ֏ a month | 3 / 10 | — | 20 Oct 2026 |
| 2-room apartment, 45 m² | 400,000 ֏ a month | 3 / 10 | — | 20 Oct 2026 |
| 3-room apartment, 79 m² | 120,652,560 ֏ | 4 / 10 | 1,527,248 | 8 Oct 2026 |
| 3-room apartment, 79 m² | 120,652,560 ֏ | 4 / 10 | 1,527,248 | 8 Oct 2026 |
| 3-room apartment, 79 m² | 120,652,560 ֏ | 4 / 10 | 1,527,248 | 8 Oct 2026 |
| 3-room apartment, 79 m² | 120,652,560 ֏ | 4 / 10 | 1,527,248 | 8 Oct 2026 |
| 3-room apartment, 100 m² | 93,840,880 ֏ | 4 / 10 | 938,409 | 8 Oct 2026 |
| 3-room apartment, 79 m² | 120,652,560 ֏ | 4 / 10 | 1,527,248 | 8 Oct 2026 |
| 2-room apartment, 41 m² | 83,333,600 ֏ | 6 / 10 | 2,032,527 | 8 Oct 2026 |
| 2-room apartment, 39 m² | 67,029,200 ֏ | 9 / 10 | 1,718,697 | 8 Oct 2026 |
| 3-room apartment, 90 m² | 139,493,200 ֏ | 6 / 10 | 1,549,924 | 8 Oct 2026 |
| 3-room apartment, 98 m² | 94,203,200 ֏ | 5 / 10 | 961,257 | 8 Oct 2026 |
| 3-room apartment, 100 m² | 92,391,600 ֏ | 4 / 10 | 923,916 | 8 Oct 2026 |
| 3-room apartment, 98 m² | 94,203,200 ֏ | 4 / 10 | 961,257 | 8 Oct 2026 |
| 2-room apartment, 85 m² | 614,261 ֏ a month | 3 / 5 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 163 m² | 234,141,840 ֏ | 10 / 12 | 1,436,453 | 20 Oct 2026 – 23 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.