No active sale listings in this building right now.
No listings have been matched to this building yet.
641,836 – 1,092,605 ֏/m² asked on this street (12 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 1-room apartment, 34 m² | 28,906,400 ֏ | 5 / 5 | 850,188 | 22 Oct 2026 – 23 Oct 2026 |
| 1-room apartment, 33 m² | 29,634,800 ֏ | 5 / 5 | 911,840 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 55 m² | 35,778,600 ֏ | 5 / 5 | 650,520 | 20 Oct 2026 – 22 Oct 2026 |
| 1-room apartment, 30 m² | 250,000 ֏ a month | 4 / 5 | — | 20 Oct 2026 |
| 2-room apartment, 35 m² | 30,354,240 ֏ | 5 / 5 | 867,264 | 20 Oct 2026 |
| 1-room apartment, 32 m² | 27,824,720 ֏ | 5 / 5 | 869,523 | 8 Oct 2026 – 20 Oct 2026 |
| 1-room apartment, 34 m² | 30,072,560 ֏ | 5 / 5 | 884,487 | 8 Oct 2026 |
| 1-room apartment, 32 m² | 30,434,880 ֏ | 5 / 5 | 951,090 | 8 Oct 2026 |
| 2-room apartment, 45 m² | 37,939,650 ֏ | 8 / 9 | 843,103 | 20 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 76 m² | 48,779,550 ֏ | 1 / 9 | 641,836 | 23 Oct 2026 |
| 4-room apartment, 76 m² | 48,789,000 ֏ | 1 / 9 | 644,505 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 43 m² | 46,982,000 ֏ | 6 / 9 | 1,092,605 | 22 Oct 2026 |
| 2-room apartment, 43 m² | 46,982,000 ֏ | 6 / 9 | 1,092,605 | 20 Oct 2026 – 22 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Erebuni; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.