No active sale listings in this building right now.
No listings have been matched to this building yet.
461,272 – 1,018,294 ֏/m² asked on this street (38 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 80 m² | 45,527,580 ֏ | 1 / 9 | 569,095 | 8 Oct 2026 – 23 Oct 2026 |
| 1-room apartment, 46 m² | 43,359,600 ֏ | 6 / 9 | 942,600 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 79 m² | 45,536,400 ֏ | 1 / 9 | 574,230 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 80 m² | 45,536,400 ֏ | 1 / 9 | 569,205 | 22 Oct 2026 |
| 2-room apartment, 55 m² | 300,000 ֏ a month | 2 / 9 | — | 22 Oct 2026 |
| 3-room apartment, 79 m² | 48,060,880 ֏ | 1 / 9 | 608,366 | 8 Oct 2026 – 20 Oct 2026 |
| 3-room apartment, 80 m² | 45,350,680 ֏ | 1 / 9 | 566,884 | 8 Oct 2026 – 20 Oct 2026 |
| 3-room apartment, 80 m² | 48,550,880 ֏ | 1 / 9 | 606,886 | 8 Oct 2026 |
| 3-room apartment, 80 m² | 45,652,320 ֏ | 1 / 9 | 570,654 | 8 Oct 2026 |
| 3-room apartment, 80 m² | 45,652,320 ֏ | 1 / 9 | 570,654 | 8 Oct 2026 |
| 3-room apartment, 80 m² | 46,014,640 ֏ | 1 / 9 | 575,183 | 8 Oct 2026 |
| 3-room apartment, 80 m² | 45,290,000 ֏ | 1 / 9 | 566,125 | 8 Oct 2026 |
| 3-room apartment, 80 m² | 46,739,280 ֏ | 1 / 9 | 584,241 | 8 Oct 2026 |
| 3-room apartment, 79 m² | 48,913,200 ֏ | 1 / 9 | 619,154 | 8 Oct 2026 |
| 3-room apartment, 80 m² | 48,550,880 ֏ | 1 / 9 | 606,886 | 8 Oct 2026 |
| 2-room apartment, 46 m² | 43,478,400 ֏ | 6 / 9 | 945,183 | 8 Oct 2026 |
| 3-room apartment, 80 m² | 48,913,200 ֏ | 1 / 9 | 611,415 | 8 Oct 2026 |
| 3-room apartment, 108 m² | 75,879,300 ֏ | 5 / 5 | 702,586 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 108 m² | 75,879,300 ֏ | 5 / 5 | 702,586 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 44 m² | 44,804,920 ֏ | 5 / 5 | 1,018,294 | 23 Oct 2026 |
| 2-room apartment, 66 m² | 42,900,000 ֏ | 5 / 15 | 650,000 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 35 m² | 34,687,680 ֏ | 1 / 5 | 991,077 | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 94 m² | 43,359,600 ֏ | 4 / 5 | 461,272 | 23 Oct 2026 |
| 3-room apartment, 80 m² | 50,224,870 ֏ | 5 / 18 | 627,811 | 23 Oct 2026 |
| 2-room apartment, 67 m² | 220,000 ֏ a month | 3 / 5 | — | 23 Oct 2026 |
| 3-room apartment, 69 m² | 46,250,240 ֏ | 5 / 5 | 670,293 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 94 m² | 75,156,640 ֏ | 2 / 6 | 799,539 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 108 m² | 75,879,300 ֏ | 5 / 5 | 702,586 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 45 m² | 44,804,920 ֏ | 5 / 5 | 995,665 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 73 m² | 46,972,900 ֏ | 11 / 12 | 643,464 | 20 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 67 m² | 50,586,200 ֏ | 9 / 10 | 755,018 | 23 Oct 2026 |
| 3-room apartment, 80 m² | 50,550,067 ֏ | 5 / 18 | 631,876 | 20 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 67 m² | 39,746,300 ֏ | 1 / 5 | 593,228 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 73 m² | 48,056,890 ֏ | 18 / 18 | 658,314 | 23 Oct 2026 |
| 3-room apartment, 69 m² | 46,250,240 ֏ | 5 / 5 | 670,293 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 108 m² | 75,879,300 ֏ | 5 / 5 | 702,586 | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 90 m² | 73,725,600 ֏ | 3 / 5 | 819,173 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 108 m² | 72,280,000 ֏ | 5 / 5 | 669,259 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 65 m² | 50,596,000 ֏ | 4 / 4 | 778,400 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 74 m² | 47,885,500 ֏ | 11 / 12 | 647,101 | 8 Oct 2026 – 22 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kanaker-Zeytun; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.