No active sale listings in this building right now.
No listings have been matched to this building yet.
1,615,343 – 2,910,282 ֏/m² asked on this street (23 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 4-room apartment, 150 m² | 313,333,800 ֏ | 4 / 10 | 2,088,892 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 87 m² | 1,011,920 ֏ a month | 8 / 10 | — | 22 Oct 2026 |
| 4-room apartment, 160 m² | 397,540,000 ֏ | 7 / 10 | 2,484,625 | 22 Oct 2026 |
| 4-room apartment, 200 m² | 1,445,600 ֏ a month | 7 / 10 | — | 22 Oct 2026 |
| 4-room apartment, 200 m² | 487,890,000 ֏ | 7 / 10 | 2,439,450 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 100 m² | 722,800 ֏ a month | 10 / 10 | — | 22 Oct 2026 |
| 4-room apartment, 150 m² | 325,224,000 ֏ | 4 / 10 | 2,168,160 | 20 Oct 2026 |
| 4-room apartment, 150 m² | 332,451,200 ֏ | 4 / 10 | 2,216,341 | 20 Oct 2026 |
| 3-room apartment, 150 m² | 379,428,000 ֏ | 9 / 10 | 2,529,520 | 20 Oct 2026 |
| 4-room apartment, 149 m² | 433,632,000 ֏ | 5 / 10 | 2,910,282 | 20 Oct 2026 |
| 5-room apartment, 150 m² | 325,224,000 ֏ | 5 / 10 | 2,168,160 | 20 Oct 2026 |
| 4-room apartment, 150 m² | 433,632,000 ֏ | 7 / 10 | 2,890,880 | 20 Oct 2026 |
| 4-room apartment, 200 m² | 469,768,000 ֏ | 5 / 10 | 2,348,840 | 20 Oct 2026 |
| 5-room apartment, 160 m² | 1,084,080 ֏ a month | 5 / 10 | — | 20 Oct 2026 |
| 4-room apartment, 150 m² | 434,784,000 ֏ | 7 / 10 | 2,898,560 | 8 Oct 2026 |
| 3-room apartment, 120 m² | 193,841,200 ֏ | 8 / 10 | 1,615,343 | 8 Oct 2026 |
| 3-room apartment, 115 m² | 1,084,200 ֏ a month | 5 / 9 | — | 22 Oct 2026 |
| 3-room apartment, 150 m² | 397,540,000 ֏ | 4 / 9 | 2,650,267 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 165 m² | 614,380 ֏ a month | 6 / 12 | — | 22 Oct 2026 |
| 4-room apartment, 210 m² | 469,820,000 ֏ | 6 / 9 | 2,237,238 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 175 m² | 1,445,600 ֏ a month | 8 / 11 | — | 22 Oct 2026 |
| 4-room apartment, 240 m² | 939,640 ֏ a month | 4 / 9 | — | 22 Oct 2026 |
| 4-room apartment, 210 m² | 487,890,000 ֏ | 7 / 9 | 2,323,286 | 22 Oct 2026 |
| 3-room apartment, 115 m² | 1,084,200 ֏ a month | 5 / 9 | — | 22 Oct 2026 |
| 4-room apartment, 202 m² | 361,400,000 ֏ | 8 / 11 | 1,789,109 | 22 Oct 2026 |
| 2-room apartment, 67 m² | 903,500 ֏ a month | 7 / 11 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 100 m² | 903,500 ֏ a month | 3 / 9 | — | 22 Oct 2026 |
| 4-room apartment, 210 m² | 1,807,000 ֏ a month | 7 / 9 | — | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 110 m² | 271,050,000 ֏ | 8 / 8 | 2,464,091 | 22 Oct 2026 |
| 4-room apartment, 166 m² | 397,540,000 ֏ | 4 / 9 | 2,394,819 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 118 m² | 216,840,000 ֏ | 7 / 11 | 1,837,627 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 137 m² | 296,348,000 ֏ | 7 / 11 | 2,163,124 | 22 Oct 2026 |
| 3-room apartment, 150 m² | 975,780 ֏ a month | 4 / 12 | — | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 72 m² | 490,000 ֏ a month | 9 / 12 | — | 22 Oct 2026 |
| 5-room apartment, 200 m² | 2,710,500 ֏ a month | 7 / 9 | — | 20 Oct 2026 – 22 Oct 2026 |
| 5-room apartment, 200 m² | 361,400,000 ֏ | 7 / 9 | 1,807,000 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 140 m² | 740,000 ֏ a month | 4 / 8 | — | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 151 m² | 433,680,000 ֏ | 7 / 7 | 2,872,053 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 110 m² | 252,980,000 ֏ | 5 / 9 | 2,299,818 | 22 Oct 2026 |
| 3-room apartment, 145 m² | 1,048,060 ֏ a month | 4 / 8 | — | 22 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.