No active sale listings in this building right now.
No listings have been matched to this building yet.
1,595,874 – 3,252,946 ֏/m² asked on this street (24 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 3-room apartment, 160 m² | 263,409,570 ֏ | 2 / 8 | 1,646,310 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 140 m² | 1,264,655 ֏ a month | 4 / 8 | — | 23 Oct 2026 |
| 3-room apartment, 140 m² | 740,000 ֏ a month | 4 / 8 | — | 20 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 210 m² | 975,591 ֏ a month | 4 / 8 | — | 23 Oct 2026 |
| 3-room apartment, 110 m² | 270,997,500 ֏ | 5 / 8 | 2,463,614 | 23 Oct 2026 |
| 4-room apartment, 150 m² | 346,876,800 ֏ | 4 / 8 | 2,312,512 | 23 Oct 2026 |
| 3-room apartment, 140 m² | 831,059 ֏ a month | 5 / 8 | — | 23 Oct 2026 |
| 5-room apartment, 258 m² | 455,275,800 ֏ | 5 / 8 | 1,764,635 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 137 m² | 444,435,900 ֏ | 2 / 8 | 3,244,058 | 20 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 257 m² | 458,889,100 ֏ | 4 / 8 | 1,785,561 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 150 m² | 361,330,000 ֏ | 6 / 8 | 2,408,867 | 8 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 110 m² | 271,050,000 ֏ | 8 / 8 | 2,464,091 | 22 Oct 2026 |
| 3-room apartment, 145 m² | 1,048,060 ֏ a month | 4 / 8 | — | 22 Oct 2026 |
| 3-room apartment, 150 m² | 722,800 ֏ a month | 7 / 8 | — | 22 Oct 2026 |
| 3-room apartment, 125 m² | 614,380 ֏ a month | 8 / 8 | — | 22 Oct 2026 |
| 3-room apartment, 120 m² | 975,780 ֏ a month | 8 / 8 | — | 22 Oct 2026 |
| 4-room apartment, 258 m² | 460,734,000 ֏ | 5 / 8 | 1,785,791 | 20 Oct 2026 |
| 3-room apartment, 111 m² | 224,043,200 ֏ | 8 / 8 | 2,018,407 | 20 Oct 2026 |
| 4-room apartment, 166 m² | 379,428,000 ֏ | 4 / 8 | 2,285,711 | 20 Oct 2026 |
| 3-room apartment, 140 m² | 1,084,080 ֏ a month | 3 / 8 | — | 20 Oct 2026 |
| 3-room apartment, 160 m² | 266,305,200 ֏ | 2 / 8 | 1,664,408 | 8 Oct 2026 |
| 3-room apartment, 137 m² | 445,653,600 ֏ | 2 / 8 | 3,252,946 | 8 Oct 2026 |
| 3-room apartment, 137 m² | 445,653,600 ֏ | 2 / 8 | 3,252,946 | 8 Oct 2026 |
| 5-room apartment, 258 m² | 458,334,800 ֏ | 5 / 8 | 1,776,491 | 8 Oct 2026 |
| 3-room apartment, 120 m² | 191,504,900 ֏ | 8 / 10 | 1,595,874 | 8 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 200 m² | 487,795,500 ֏ | 7 / 9 | 2,438,978 | 23 Oct 2026 |
| 3-room apartment, 90 m² | 939,458 ֏ a month | 11 / 18 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 165 m² | 614,261 ֏ a month | 6 / 12 | — | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 150 m² | 975,591 ֏ a month | 4 / 12 | — | 20 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 150 m² | 331,700,940 ֏ | 4 / 10 | 2,211,340 | 23 Oct 2026 |
| 3-room apartment, 100 m² | 722,660 ֏ a month | 5 / 12 | — | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 150 m² | 360,968,670 ֏ | 8 / 10 | 2,406,458 | 23 Oct 2026 |
| 4-room apartment, 137 m² | 295,929,270 ֏ | 7 / 11 | 2,160,068 | 8 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 175 m² | 1,445,320 ֏ a month | 8 / 11 | — | 22 Oct 2026 – 23 Oct 2026 |
| 5-room apartment, 200 m² | 2,709,975 ֏ a month | 7 / 9 | — | 20 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 210 m² | 469,729,000 ֏ | 6 / 9 | 2,236,805 | 20 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 120 m² | 191,504,900 ֏ | 8 / 9 | 1,595,874 | 20 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 210 m² | 469,367,670 ֏ | 6 / 9 | 2,235,084 | 8 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 150 m² | 325,197,000 ֏ | 4 / 10 | 2,167,980 | 20 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 200 m² | 1,264,655 ֏ a month | 12 / 14 | — | 20 Oct 2026 – 23 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kentron; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.