No active sale listings in this building right now.
No listings have been matched to this building yet.
426,771 – 1,576,713 ֏/m² asked on this street (38 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 4-room apartment, 110 m² | 56,006,150 ֏ | 3 / 5 | 509,147 | 23 Oct 2026 |
| 2-room apartment, 55 m² | 280,000 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 4-room apartment, 109 m² | 59,631,000 ֏ | 3 / 5 | 547,073 | 22 Oct 2026 |
| 4-room apartment, 74 m² | 57,101,200 ֏ | 1 / 5 | 771,638 | 22 Oct 2026 |
| 4-room apartment, 101 m² | 79,508,000 ֏ | 1 / 5 | 787,208 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 74 m² | 52,403,000 ֏ | 1 / 5 | 708,149 | 20 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 109 m² | 59,631,000 ֏ | 3 / 5 | 547,073 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 72 m² | 43,368,000 ֏ | 1 / 5 | 602,333 | 22 Oct 2026 |
| 3-room apartment, 100 m² | 52,397,200 ֏ | 2 / 5 | 523,972 | 8 Oct 2026 – 20 Oct 2026 |
| 3-room apartment, 74 m² | 56,010,800 ֏ | 1 / 5 | 756,903 | 8 Oct 2026 – 20 Oct 2026 |
| 2-room apartment, 60 m² | 350,000 ֏ a month | 5 / 5 | — | 20 Oct 2026 |
| 3-room apartment, 78 m² | 45,892,720 ֏ | 5 / 5 | 588,368 | 8 Oct 2026 – 20 Oct 2026 |
| 3-room apartment, 104 m² | 44,384,200 ֏ | 4 / 5 | 426,771 | 8 Oct 2026 |
| 3-room apartment, 64 m² | 42,753,760 ֏ | 5 / 5 | 668,028 | 8 Oct 2026 |
| 3-room apartment, 78 m² | 45,290,000 ֏ | 5 / 5 | 580,641 | 8 Oct 2026 |
| 4-room apartment, 110 m² | 59,782,800 ֏ | 3 / 5 | 543,480 | 8 Oct 2026 |
| 4-room apartment, 109 m² | 59,782,800 ֏ | 3 / 5 | 548,466 | 8 Oct 2026 |
| 3-room apartment, 65 m² | 42,391,440 ֏ | 5 / 5 | 652,176 | 8 Oct 2026 |
| 2-room apartment, 64 m² | 48,913,200 ֏ | 4 / 5 | 764,269 | 8 Oct 2026 |
| 3-room apartment, 78 m² | 46,014,640 ֏ | 5 / 5 | 589,931 | 8 Oct 2026 |
| 3-room apartment, 65 m² | 42,391,440 ֏ | 5 / 5 | 652,176 | 8 Oct 2026 |
| 3-room apartment, 100 m² | 52,536,400 ֏ | 4 / 5 | 525,364 | 8 Oct 2026 |
| 4-room apartment, 109 m² | 55,434,960 ֏ | 3 / 5 | 508,578 | 8 Oct 2026 |
| 3-room apartment, 103 m² | 104,785,700 ֏ | 2 / 9 | 1,017,337 | 22 Oct 2026 – 23 Oct 2026 |
| 3-room apartment, 110 m² | 173,438,400 ֏ | 13 / 16 | 1,576,713 | 8 Oct 2026 – 23 Oct 2026 |
| 2-room apartment, 55 m² | 34,326,350 ֏ | 4 / 4 | 624,115 | 22 Oct 2026 – 23 Oct 2026 |
| 4-room apartment, 103 m² | 72,266,000 ֏ | 1 / 6 | 701,612 | 23 Oct 2026 |
| 3-room apartment, 54 m² | 52,403,000 ֏ | 8 / 9 | 970,426 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 63 m² | 80,953,600 ֏ | 3 / 16 | 1,284,978 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 110 m² | 162,630,000 ֏ | 13 / 16 | 1,478,455 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 76 m² | 66,859,000 ֏ | 1 / 9 | 879,724 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 67 m² | 75,894,000 ֏ | 7 / 14 | 1,132,746 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 65 m² | 75,857,860 ֏ | 7 / 16 | 1,167,044 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 135 m² | 103,360,400 ֏ | 1 / 6 | 765,633 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 72 m² | 44,090,800 ֏ | 1 / 4 | 612,372 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 127 m² | 114,744,500 ֏ | 9 / 16 | 903,500 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 76 m² | 58,908,200 ֏ | 4 / 4 | 775,108 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 56 m² | 50,596,000 ֏ | 3 / 4 | 903,500 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 77 m² | 90,711,400 ֏ | 2 / 10 | 1,178,070 | 8 Oct 2026 – 22 Oct 2026 |
| 4-room apartment, 132 m² | 103,360,400 ֏ | 10 / 16 | 783,033 | 20 Oct 2026 – 22 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Kanaker-Zeytun; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.