No active sale listings in this building right now.
No listings have been matched to this building yet.
582,256 – 1,445,600 ֏/m² asked on this street (25 sale listings).
| Listing | Price | Floor | per m² | Seen |
|---|---|---|---|---|
| 1-room apartment, 37 m² | 180,000 ֏ a month | 3 / 4 | — | 22 Oct 2026 |
| 1-room apartment, 37 m² | 180,000 ֏ a month | 3 / 4 | — | 22 Oct 2026 |
| 2-room apartment, 33 m² | 36,140,000 ֏ | 4 / 4 | 1,095,152 | 22 Oct 2026 |
| 2-room apartment, 32 m² | 22,226,100 ֏ | 3 / 4 | 694,566 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 85 m² | 420,000 ֏ a month | 2 / 4 | — | 22 Oct 2026 |
| 3-room apartment, 70 m² | 61,076,600 ֏ | 4 / 4 | 872,523 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 70 m² | 58,901,680 ֏ | 4 / 4 | 841,453 | 8 Oct 2026 – 20 Oct 2026 |
| 3-room apartment, 100 m² | 90,340,000 ֏ | 3 / 4 | 903,400 | 8 Oct 2026 – 20 Oct 2026 |
| 2-room apartment, 40 m² | 30,715,600 ֏ | 2 / 4 | 767,890 | 8 Oct 2026 – 20 Oct 2026 |
| 2-room apartment, 50 m² | 300,000 ֏ a month | 2 / 4 | — | 20 Oct 2026 |
| 3-room apartment, 80 m² | 380,000 ֏ a month | 2 / 4 | — | 20 Oct 2026 |
| 1-room apartment, 31 m² | 28,079,800 ֏ | 4 / 4 | 905,800 | 8 Oct 2026 |
| 3-room apartment, 70 m² | 57,246,560 ֏ | 4 / 4 | 817,808 | 8 Oct 2026 |
| 3-room apartment, 70 m² | 57,246,560 ֏ | 4 / 4 | 817,808 | 8 Oct 2026 |
| 3-room apartment, 100 m² | 90,580,000 ֏ | 3 / 4 | 905,800 | 8 Oct 2026 |
| 3-room apartment, 100 m² | 90,580,000 ֏ | 3 / 4 | 905,800 | 8 Oct 2026 |
| 3-room apartment, 67 m² | 57,812,800 ֏ | 6 / 9 | 862,878 | 23 Oct 2026 |
| 3-room apartment, 43 m² | 46,611,570 ֏ | 10 / 10 | 1,083,990 | 23 Oct 2026 |
| 3-room apartment, 43 m² | 46,259,200 ֏ | 10 / 10 | 1,075,795 | 8 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 56 m² | 300,000 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 81 m² | 55,294,200 ֏ | 4 / 9 | 682,644 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 92 m² | 54,932,800 ֏ | 3 / 9 | 597,096 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 63 m² | 90,350,000 ֏ | 8 / 14 | 1,445,600 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 68 m² | 58,908,200 ֏ | 6 / 9 | 866,297 | 20 Oct 2026 – 22 Oct 2026 |
| 2-room apartment, 65 m² | 79,508,000 ֏ | 13 / 14 | 1,223,200 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 65 m² | 81,206,580 ֏ | 8 / 14 | 1,249,332 | 20 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 75 m² | 370,000 ֏ a month | 7 / 8 | — | 22 Oct 2026 |
| 3-room apartment, 68 m² | 59,631,000 ֏ | 6 / 9 | 876,926 | 8 Oct 2026 – 22 Oct 2026 |
| 3-room apartment, 90 m² | 52,403,000 ֏ | 10 / 10 | 582,256 | 22 Oct 2026 |
| 1-room apartment, 47 m² | 280,000 ֏ a month | 4 / 10 | — | 22 Oct 2026 |
| 2-room apartment, 58 m² | 280,000 ֏ a month | 5 / 13 | — | 22 Oct 2026 |
| 3-room apartment, 60 m² | 350,000 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 60 m² | 320,000 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 2-room apartment, 55 m² | 330,000 ֏ a month | 11 / 13 | — | 22 Oct 2026 |
| 3-room apartment, 57 m² | 300,000 ֏ a month | 4 / 9 | — | 22 Oct 2026 |
| 3-room apartment, 60 m² | 390,000 ֏ a month | 2 / 5 | — | 22 Oct 2026 |
| 3-room apartment, 80 m² | 58,901,680 ֏ | 5 / 5 | 736,271 | 8 Oct 2026 – 20 Oct 2026 |
| 1-room apartment, 43 m² | 270,000 ֏ a month | 4 / 9 | — | 20 Oct 2026 |
| 3-room apartment, 68 m² | 57,456,240 ֏ | 6 / 9 | 844,945 | 8 Oct 2026 – 20 Oct 2026 |
| 3-room apartment, 80 m² | 54,926,720 ֏ | 1 / 3 | 686,584 | 20 Oct 2026 |
Ads on List.am name the street but not the house, so these are from the whole street in Shengavit; the ones with the same number of floors come first.
Listings are matched to the nearest OpenStreetMap building within 30 m that has the same number of floors. The match can be wrong when an ad has no exact address.